Tennessee Tornadoes 1950-2012

This page lists the date and location of all the tornadoes that have occurred in Tennessee from the year 1950. If you are interested in reading about the “worst” tornadoes that have struck Tennessee(and all other states), see this page on our site. If you want to find out about specific tornadoes that have occurred since 2012, check out the NCDC Storm Events page.
Move your mouse over the map to see the county name and FIPS number (Federal Information Processing Standard). Click on the county or use the drop-down menu to navigate to your county of interest.
From there you can find data on each county that has had tornadoes since 1950. You will find the tornado ID number, the date, the event number, the time it occurred, the number of deaths and/or injuries caused, the F-Scale or EF-Scale, and the map coordinates. You can even copy the beginning and ending set of map coordinates into Google maps to see the path that the tornado took. If your county is not listed, it has not had a tornado officially listed during this period.

all times are Central Standard Time


Anderson County Tornadoes
   122  MAY  2, 1953   13   2:15   0    0   2  36.03 -084.07  00.00       0 1,93
   235  APR  4, 1974   39   0:30   0    0   0  36.20 -084.07  36.23 -083.92 1,173
    27  FEB 21, 1993    3  15:35   0    3   3  36.02 -084.25  36.10 -083.97 1,93
   376  NOV 10, 2002   19  19:54   0    0   2  36.20 -084.20  36.20 -084.08 1
316204  JUN 23, 2011  101  23:00   0    0   1  36.02 -084.16  36.02 -084.16 1

Go to Top



Bedford County Tornadoes
     4  FEB  1, 1955    1  18:00   0    0   2  35.57 -086.43  35.60 -086.27 3
   487  MAY 18, 1995   29  17:00   0    1   1  35.48 -086.47  35.45 -086.18 3,31
    50  JAN 24, 1997    5  16:53   0    3   2  36.03 -086.37  36.10 -086.17 3
   101  APR 20, 2000    4  18:14   1    0   1  35.53 -086.40  35.53 -086.37 3
   339  NOV 10, 2002   12  17:45   0    3   2  35.48 -086.32  35.53 -086.10 3,31
    88  MAY 31, 2004    8   0:19   0    0   1  35.37 -086.48  35.37 -086.47 3
   456  APR 11, 2008       12:15   0    0   2  35.53 -086.44  35.59 -086.33 3
409537  SEP 17, 2012       15:02   0    0   0  35.45 -086.34  35.45 -086.33 3
416448  OCT  1, 2012       12:25   0    0   0  35.49 -086.49  35.51 -086.47 3


Go to Top



Benton County Tornadoes
    16  FEB 13, 1952    1  17:00   0    0   2  36.00 -088.12  00.00       0 5
   108  MAR 22, 1991    2  17:00   0    0   2  36.23 -088.08  36.23 -087.97 5
   502  JUN 14, 1998   30  19:53   0    0   1  36.23 -088.08  36.23 -088.07 5
   790  JAN 22, 1999   16   3:20   1    5   3  36.05 -088.17  36.23 -088.00 5
   230  MAY 25, 2000   14   1:30   0    0   1  35.92 -088.17  35.83 -088.10 5
   847  MAY 26, 2000   20  17:10   0    0   1  36.27 -088.08  36.30 -088.00 5
   850  MAY 27, 2000   23  13:40   0    0   1  36.30 -088.05  36.30 -088.05 5
   214  JUN 13, 2004   10  13:47   0    0   1  35.97 -088.05  35.97 -088.05 5
  1214  NOV 15, 2005    5  15:35   0    0   1  36.12 -088.18  36.12 -088.13 5
  1215  NOV 15, 2005    6  15:38   0    0   2  36.13 -088.10  36.15 -088.05 5
  1216  NOV 15, 2005   14  16:50   0    0   0  35.92 -088.12  35.92 -088.12 5
   275  APR  2, 2006    5  20:56   0    0   1  36.03 -088.13  36.03 -088.13 5
   291  APR  7, 2006    7  11:40   0    0   0  36.18 -088.15  36.18 -088.12 5
   297  APR  7, 2006   13  12:53   0    0   2  35.88 -088.18  35.88 -088.02 5
   126  FEB  5, 2008       20:05   0    0   1  36.20 -088.08  36.22 -088.05 5
   127  FEB  5, 2008       20:07   0    0   2  36.25 -088.01  36.32 -087.92 5,83
   205  APR 10, 2009        9:41   0    0   1  36.13 -088.02  36.15 -087.94 5


Go to Top



Bledsoe County Tornadoes
   130  APR 24, 1955   12   3:30   0    0   1  35.77 -085.22  35.82 -085.13 7
   458  MAY 28, 1976    9  18:00   0    0   0  35.40 -085.20  00.00       0 7
   454  JUN  4, 1983    2   0:00   0    0   1  35.70 -085.27  35.72 -085.38 7
   775  AUG 22, 1983    4  21:25   0    0   0  35.47 -085.32  00.00       0 7
   371  MAY 14, 1994    4  17:00   0    0   0  35.60 -085.33  00.00       0 7
   377  NOV 10, 2002   20  20:30   0    0   1  35.73 -085.27  35.75 -085.20 7 


Go to Top



Blount County Tornadoes
   454  JUN 28, 1972    9  17:40   0    3   1  35.75 -083.92  00.00       0 9
   122  APR  3, 1974    6  14:00   0    2   2  35.78 -083.92  00.00       0 9
   100  MAR  7, 1975    3  12:40   0    0   1  35.60 -083.83  00.00       0 9
    21  MAR  7, 1980    1  17:30   0    0   1  35.67 -083.77  00.00       0 9
   198  JUN  2, 2001   12  19:45   0    0   0  35.78 -084.02  35.78 -084.00 9
282100  MAR 23, 2011   10  19:50   0    2   3  35.66 -084.23  35.68 -084.13 9
296461  APR 27, 2011   70  18:09   0    0   0  35.80 -084.06  35.86 -083.97 9
300949  APR 27, 2011  087  19:43   0    0   0  35.63 -084.13  35.66 -084.07 9
362791  FEB 29, 2012       18:30   0    0   0  35.69 -084.13  35.69 -084.12 9
374041  MAR  1, 2012        1:05   0    0   0  35.83 -083.80  35.83 -083.77 9  


Go to Top



Bradley County Tornadoes
    63  MAR 19, 1963    9  18:15   0    3   2  35.18 -084.90  35.20 -084.85 11
   190  APR 15, 1965   11  16:25   0   50   3  35.18 -084.87  35.30 -084.75 11
   111  APR  3, 1974    5  13:05   1  100   3  35.10 -084.92  35.25 -084.67 11,139
   156  APR  3, 1974   12  16:15   3   50   3  35.18 -084.87  35.32 -084.55 11,11,139,107
   132  APR  8, 1980    5  16:31   0    0   1  35.12 -084.78  35.17 -084.72 11
    15  FEB  6, 1986    1  15:18   0    5   3  35.23 -084.82  35.28 -084.60 11,139,107
   822  NOV 15, 1989   13  18:45   0    0   1  35.12 -084.93  35.15 -084.85 11
   238  MAY 27, 1996    9  17:28   0    0   0  35.17 -084.88  35.15 -084.82 11
   681  MAR 29, 1997   30   0:30   0   50   3  35.15 -084.90  35.15 -084.90 11
   154  APR 16, 1998   25  22:20   1    0   1  35.17 -085.00  35.27 -084.77 11
   284  MAY  7, 1998   26  12:30   0    0   1  35.13 -084.88  35.13 -084.78 11
   110  MAY 31, 2004    9   1:30   0    0   1  35.00 -084.92  35.05 -084.82 11
   409  AUG  2, 2004   11  16:00   0    0   0  35.17 -084.73  35.17 -084.73 11
  1166  OCT 26, 2010   27  13:30   0    0   1  35.29 -084.77  35.29 -084.77 11
351615  APR 27, 2011   37   6:45   0    1   2  35.30 -084.96  35.32 -084.92 11
300950  APR 27, 2011   47  13:15   0    0   0  35.21 -084.90  35.23 -084.88 11
293883  APR 27, 2011   50  13:36   0    0   0  35.17 -084.90  35.23 -084.88 11
294036  APR 27, 2011   60  16:28   4    0   2  35.08 -084.95  35.30 -084.51 11,139,107
350309  APR 27, 2011   68  17:35   0    0   0  35.18 -084.87  35.19 -084.86 11  


Go to Top



Cannon County Tornadoes
   194  APR  3, 1974   21  18:30   1   23   3  35.92 -086.05  36.05 -085.85 15,41
    53  JAN 24, 1997    9  17:33   0    2   2  35.87 -086.03  35.92 -086.00 15
   874  MAY 31, 2001   10  19:05   1    2   2  35.92 -086.20  35.97 -086.10 15
   511  APR 28, 2002    2   6:45   0    0   2  35.72 -086.17  35.72 -086.15 15
   927  MAY  5, 2003   26   1:45   0    0   1  35.88 -086.10  35.92 -086.08 15
   930  MAY  5, 2003   34  15:45   0    0   1  35.73 -086.03  35.75 -085.97 15
   216  APR 10, 2009       12:19   0    0   0  35.83 -086.14  35.83 -086.13 15 


Go to Top



Carroll County Tornadoes
    74  MAR 21, 1952   15  22:50   0    3   3  35.85 -088.67  00.00       0 17
    75  MAR 21, 1952   16  23:00   1    8   2  35.93 -088.50  00.00       0 17
    76  MAR 21, 1952   17  23:17   0   19   3  36.02 -088.27  36.07 -088.20 17
   636  NOV 19, 1970   15  21:45   0    1   1  35.85 -088.40  36.05 -088.33 17
   253  MAY  7, 1971    8  18:00   0    0   1  36.12 -088.48  36.03 -088.05 17,5
   450  MAY 27, 1973   18   3:36   0    0   1  36.02 -088.43  00.00       0 17
   830  DEC  4, 1977   13  20:50   0    1   1  36.00 -088.42  00.00       0 17
   362  MAY  7, 1984   15  12:05   0    0   1  36.13 -088.52  00.00       0 17
   846  OCT 16, 1984   30  19:05   1    2   1  36.02 -088.63  00.00       0 17
    12  JAN 19, 1988    4  13:05   0    0   1  36.07 -088.50  00.00       0 17
   670  MAR  1, 1997   19  16:40   0    0   2  35.97 -088.67  36.13 -088.52 17
   750  JAN 17, 1999    6  19:05   1    1   1  35.97 -088.67  35.98 -088.55 17
   907  NOV  9, 2002   11  22:26   2    6   2  35.87 -088.57  35.95 -088.53 17
   909  NOV 10, 2002   25  17:40   0    0   0  35.85 -088.67  35.85 -088.67 17
   947  MAY  4, 2003   19  23:00   0    3   1  35.97 -088.67  35.97 -088.67 17
332543  FEB 24, 2011    1  20:30   0    0   2  35.66 -088.24  35.73 -088.03 17,39  


Go to Top



Carter County Tornadoes
   582  JUN 16, 1989    9  14:00   0    0   1  36.37 -082.25  00.00       0 19
   499  JUN  3, 1998   29  18:15   0    3   1  36.48 -082.02  36.43 -081.97 19,91
   304  MAY  1, 2002    7  21:18   0    0   1  36.40 -082.12  36.40 -082.12 19
303811  APR  9, 2011   17  14:35   0    0   0  36.30 -082.32  36.29 -082.30 19  


Go to Top



Cheatham County Tornadoes
   126  APR  7, 1972    1  16:30   0   15   2  36.30 -087.07  36.17 -086.67 21,37
   485  MAY 18, 1995   27  16:50   0    0   0  36.42 -087.20  00.00       0 21
   929  APR 16, 1998   18  14:15   0    0   0  36.13 -087.00  36.15 -087.00 21
   929  MAY  5, 2003   33  13:55   0    0   0  36.08 -087.12  36.08 -087.12 21
   143  MAR 28, 2009       16:38   0    0   1  36.30 -087.04  36.36 -086.97 21
282770  APR  4, 2011   14  12:52   0    0   0  36.25 -087.07  36.25 -087.06 21
368123  MAR  2, 2012       15:48   0    0   1  36.10 -087.12  36.10 -087.11 21 


Go to Top



Chester County Tornadoes
    45  MAR 14, 1953    3  18:00   0    2   2  35.37 -088.78  35.57 -088.43 23,77
    34  FEB 23, 1962    1  15:00   0    0   1  35.38 -088.63  35.48 -088.42 23,77
   676  NOV 27, 1985   10  14:15   0    0   1  35.48 -088.55  00.00       0 23
   256  APR 28, 1990    4  13:00   0    0   1  35.35 -088.82  00.00       0 23
   620  NOV  7, 1996   13  10:45   0    0   0  35.57 -088.65  35.55 -088.53 23,113
   879  APR 16, 1998   21  15:33   0    0   0  35.43 -088.67  35.43 -088.67 23
   783  JAN 22, 1999    9  11:25   0    0   0  35.43 -088.67  35.43 -088.67 23
301503  APR 26, 2011   24  19:54   0    0   0  35.43 -088.59  35.49 -088.46 23
378297  APR 26, 2012       17:44   0    1   2  35.38 -088.71  35.36 -088.69 23  


Go to Top



Claiborne County Tornadoes
   147  APR 20, 2000    6  20:35   0    0   0  36.53 -083.82  36.53 -083.82 25
   251  APR  3, 2007    1  20:15   0    7   1  36.48 -083.66  36.38 -083.57 25
   398  APR 26, 2007    5  17:52   0    7   1  36.46 -083.59  36.43 -083.60 25
   499  MAY  8, 2009       17:15   0    0   2  36.46 -083.58  36.46 -083.58 25
366728  MAR  2, 2012       19:26   0    4   2  36.58 -083.68  36.59 -083.64 25
373771  MAR  2, 2012       19:45   0    0   1  36.58 -083.53  36.60 -083.49 25


Go to Top



Cocke County Tornadoes
    44  MAR 11, 1963    7  21:00   1    1   2  36.00 -083.12  36.03 -083.02 29
   223  APR  3, 1974   30  21:00   0    0   0  35.92 -083.03  00.00       0 29
    34  FEB 18, 1976    3  13:07   0   10   2  35.95 -083.22  00.00       0 29
296915  APR 27, 2011  085  19:33   0    0   1  35.95 -083.29  35.97 -083.16 29
300951  APR 27, 2011  091  20:32   0    0   0  35.82 -083.13  35.84 -083.10 29
300732  APR 27, 2011  092  20:37   0    0   1  35.85 -083.02  35.86 -083.00 29  


Go to Top



Coffee County Tornadoes
    16  JAN 22, 1957    4  20:30   0    0   2  35.57 -085.98  35.58 -085.90 31,177
    70  MAR 26, 1959    2  18:10   0    0   3  36.25 -085.98  36.43 -085.72 31,61
    78  APR 14, 1968    4  18:00   0    0   1  35.47 -086.10  00.00       0 31
   114  MAR 12, 1975    5  11:45   0    0   1  35.50 -086.25  35.53 -085.88 31
   353  MAY  6, 1984    7   7:45   0    0   1  35.50 -086.08  35.53 -086.00 31
    57  APR  5, 1985    1  16:15   0    0   1  35.42 -086.23  00.00       0 31
   609  JUN 26, 1994   12  18:00   0    0   0  35.42 -085.98  35.45 -085.93 31
   492  MAY 18, 1995   32  17:30   0    0   0  35.48 -086.08  00.00       0 31
   103  MAR 28, 1997   27  22:38   0    0   0  35.42 -085.98  35.42 -085.98 31
    21  JAN  7, 1998    1  12:45   0    0   1  35.48 -085.95  35.52 -085.97 31
   923  APR  8, 1998   10  19:00   0    0   1  35.48 -086.08  35.48 -086.07 31
  1183  OCT 24, 2001   13  20:28   0    0   2  35.50 -086.07  35.50 -086.07 31
   423  NOV 10, 2002   21  17:42   0    0   1  35.60 -086.15  35.60 -086.08 31
   342  NOV 10, 2002   14  18:52   2   24   2  35.50 -086.22  35.57 -086.02 31
   457  APR 11, 2008       12:30   0    0   0  35.62 -086.24  35.62 -086.24 31
   220  APR 10, 2009       13:18   0    0   0  35.42 -086.01  35.42 -086.00 31
   274  APR 13, 2009       19:45   0    0   0  35.52 -086.08  35.52 -086.07 31
303112  APR 27, 2011   33   5:45   0    0   0  35.53 -086.00  35.53 -085.97 31  


Go to Top



Crockett County Tornadoes
   138  APR 29, 1963   11  18:10   3    6   3  35.82 -089.22  35.83 -089.05 33
   243  APR 25, 1975   12   1:20   0    6   1  35.80 -089.25  35.82 -089.07 33
   206  MAR 29, 1976    6  19:53   0    0   1  35.77 -089.20  00.00       0 33
   227  MAY  3, 1979    5  16:50   0    5   2  35.88 -089.23  35.92 -089.07 33,53
   163  MAR  1, 1997   17  16:02   0    0   2  35.77 -089.15  35.82 -089.08 33
   878  APR 16, 1998   12   3:20   0    2   2  35.82 -089.23  35.87 -089.17 33
   746  JAN 17, 1999    3  18:09   0    4   3  35.77 -089.12  35.82 -089.00 33
   906  NOV  9, 2002   10  22:15   0    0   2  35.73 -089.05  35.75 -089.05 33
  1230  NOV 15, 2005    2  13:20   0    0   1  35.97 -089.17  36.07 -089.00 33,53
   220  MAY  2, 2010   11   1:14   0    0   0  35.77 -088.99  35.77 -088.99 33  


Go to Top



Cumberland County Tornadoes
   137  APR  8, 1957    8   6:00   0    0   2  36.10 -085.10  36.10 -085.05 35
   189  APR 15, 1965   10  16:13   1    0   3  35.87 -085.08  35.87 -084.97 35
   452  JUN 28, 1972    8  13:00   0    0   2  36.00 -085.03  00.00       0 35
   387  MAY 23, 1973   15  16:00   0    0   1  35.92 -085.08  00.00       0 35
   237  APR 24, 1975   10  15:30   1    4   2  36.05 -085.20  00.00       0 35
   775  SEP 25, 1977    5  14:00   0    0   0  35.92 -084.98  35.97 -084.92 35
    25  FEB 21, 1993    2  14:35   0    0   0  35.95 -084.97  35.90 -084.88 35
   490  MAY 18, 1995   31  17:21   0   20   3  35.80 -085.20  35.95 -085.03 35
   502  MAY 18, 1995   35  19:30   0    0   1  35.97 -084.98  00.00       0 35
   930  NOV 10, 2002   30  19:08   0    0   1  35.90 -084.90  35.92 -084.83 35
   915  NOV 10, 2002   27  20:46   0    0   0  35.80 -085.02  35.80 -085.02 35
   341  NOV 10, 2002   13  21:43   4   18   3  35.90 -085.10  35.90 -084.90 35
   310  APR  7, 2006   18  16:46   0    4   1  35.92 -085.08  35.95 -084.98 35
   252  APR  3, 2007    2  20:16   0    0   1  35.84 -085.22  35.85 -085.14 35
   391  APR 26, 2007    4  14:50   0    0   0  36.01 -085.21  36.08 -085.10 35
   419  MAY  3, 2009       16:22   0    0   1  35.91 -085.08  35.94 -085.04 35
303146  APR 27, 2011   39   6:47   0    0   0  36.00 -085.11  36.07 -085.06 35
362596  FEB 29, 2012       16:30   2    7   2  36.09 -085.11  36.12 -085.01 35   


Go to Top



Davidson County Tornadoes
    19  FEB 13, 1952    2  19:45   0    0   1  36.05 -087.03  00.00       0 37
   187  JUN 30, 1952   23  18:05   0    0   1  36.03 -086.77  00.00       0 37
    13  JAN 22, 1957    1  16:30   0    4   2  36.10 -086.87  36.18 -086.62 37
   700  DEC 25, 1964    6  22:00   0    0   1  36.07 -086.77  36.12 -086.68 37
   195  MAY 14, 1968    6  16:15   0    0   1  36.03 -086.87  00.00       0 37
   262  MAY 25, 1968   11  18:40   0    0   1  36.28 -086.97  00.00       0 37
   338  MAY 24, 1971   12  20:55   0    3   0  36.30 -086.62  00.00       0 37
   338  MAY 10, 1973    6  12:45   0    0   1  36.25 -086.67  00.00       0 37
    97  APR  1, 1974    3  19:10   1   12   2  36.12 -086.85  36.20 -086.68 37
   158  APR  3, 1974   13  16:18   0    0   2  36.13 -086.73  36.15 -086.65 37
   439  MAY 18, 1995   16  11:30   0   28   2  36.30 -086.72  36.40 -086.45 37,165
   930  APR 16, 1998   19  14:30   1   60   3  36.07 -086.92  36.37 -086.12 37,189,169
   933  APR 16, 1998   20  15:20   0    0   2  36.18 -086.68  36.27 -086.23 37,189
   224  APR 16, 1998   23  16:15   0    0   2  36.13 -086.83  36.15 -086.82 37
   503  JUN 30, 1998   31   2:09   0    0   1  36.05 -086.75  36.05 -086.73 37
  1036  MAY  5, 1999   23  20:45   0    0   1  36.23 -086.68  36.23 -086.68 37
  1035  MAY  5, 1999   22  20:58   0    0   1  36.30 -086.80  36.30 -086.80 37
    54  FEB 13, 2000    1  18:04   0    1   1  36.15 -086.87  36.15 -086.80 37
   839  MAY 24, 2000   11  22:58   0    0   1  36.13 -086.80  36.13 -086.80 37
   840  MAY 24, 2000   12  23:00   0    0   1  36.13 -086.80  36.13 -086.80 37
   846  MAY 26, 2000   19  11:45   0    0   1  36.07 -086.77  36.08 -086.75 37
   920  MAY  5, 2003   24   0:45   0    0   1  36.22 -086.78  36.22 -086.78 37
   934  MAY 11, 2003   38   2:12   0    0   1  36.18 -086.77  36.18 -086.68 37
  1228  NOV 15, 2005   20  18:15   0    0   0  36.20 -086.87  36.20 -086.87 37
   299  APR  7, 2006   15  13:08   7  128   3  36.32 -086.77  36.40 -086.37 37,165
   153  FEB  6, 2008        0:44   0    0   0  36.21 -086.95  00.00       0 37
   167  APR  2, 2009       15:00   0    1   1  36.11 -086.71  36.15 -086.70 37
   232  MAY  2, 2010   20   5:07   0    0   1  36.29 -086.75  36.31 -086.69 37
   959  JLY 26, 2010   24  18:05   0    0   1  36.25 -086.78  36.26 -086.77 37
318252  FEB 24, 2011    2  22:02   0    0   2  36.09 -086.62  36.12 -086.49 37,189
318243  APR  4, 2011   15  13:20   0    0   1  35.98 -086.66  35.98 -086.57 37,149  


Go to Top



Decatur County Tornadoes
   364  MAY  7, 1984   17  13:00   0    0   1  35.60 -088.10  00.00       0 39
   153  APR 24, 2010    4  15:26   0    0   1  35.68 -088.14  35.88 -087.75 39,135,85   


Go to Top



Dekalb County Tornadoes
   129  APR 23, 1968    5  14:58   0    1   1  35.95 -085.82  00.00       0 41
   781  AUG 29, 1980   16  13:45   0    0   1  36.08 -086.03  00.00       0 41
   358  MAY  7, 1984   11   2:15   0    0   1  36.02 -085.85  00.00       0 41
   480  MAY 18, 1995   25  16:30   0    0   0  35.85 -085.80  35.82 -085.80 41,177
    54  JAN 24, 1997    7  17:23   0    1   2  36.08 -086.03  36.10 -086.00 41
    55  JAN 24, 1997   12  17:48   0    0   2  35.97 -085.85  36.03 -085.75 41
313114  MAY 26, 2011  099   0:00   0    0   0  35.96 -085.82  35.96 -085.79 41
362592  FEB 29, 2012       15:46   1    0   1  35.97 -085.85  36.02 -085.59 41,185  


Go to Top



Dickson County Tornadoes
    95  APR  1, 1974    2  18:45   0    0   1  36.08 -087.40  00.00       0 43
   170  APR 11, 1979    2  23:00   0    0   0  36.07 -087.37  00.00       0 43
    51  MAR 15, 1984    1  20:20   0    0   1  36.18 -087.33  00.00       0 43
   366  MAY  7, 1984   19  13:20   0    0   1  36.08 -087.38  00.00       0 43
   437  MAY 18, 1995   15  10:58   0    0   1  36.12 -087.22  00.00       0 43
   924  APR 16, 1998   13   6:10   0    5   3  36.00 -087.33  36.00 -087.30 43
  1220  NOV 15, 2005   16  17:33   0    0   2  36.18 -087.43  36.18 -087.42 43
  1221  NOV 15, 2005   17  17:40   0    0   0  36.22 -087.37  36.23 -087.33 43
   294  APR  7, 2006   10  12:30   0    0   3  36.28 -087.28  36.28 -087.07 43,21
   152  FEB  6, 2008        0:32   0    0   0  36.01 -087.32  00.00       0 43
   448  APR 11, 2008       10:00   0    0   1  36.12 -087.33  36.14 -087.31 43
302179  APR  4, 2011   13  12:33   0    0   1  36.10 -087.54  36.08 -087.41 43  


Go to Top



Dyer County Tornadoes
    63  MAR 21, 1952   11  18:00   2   10   4  36.02 -089.20  36.08 -089.18 45
    70  MAR 21, 1952   12  20:30  10   30   3  35.95 -089.43  36.13 -089.20 45
    71  MAR 21, 1952   13  20:30   4    5   4  36.10 -089.27  00.00       0 45
    46  MAR 14, 1953    4  18:30   0    0   1  36.08 -089.38  00.00       0 45
    65  MAR 22, 1953    8  15:15   0    0   2  35.93 -089.65  36.15 -089.18 45
   617  JUN 27, 1957   10  18:30   0    0   1  36.02 -089.52  00.00       0 45
    65  APR  3, 1968    2  21:35   0    0   1  35.82 -089.63  00.00       0 45
   164  APR 19, 1973    4  12:35   0    1   1  36.00 -089.58  00.00       0 45
   875  NOV 10, 1975   13   1:00   0    0   1  36.00 -089.50  00.00       0 45
    97  APR 17, 1978    4  23:30   0    0   0  36.03 -089.38  00.00       0 45
   225  MAY  3, 1979    4  16:26   0    0   1  35.95 -089.33  00.00       0 45
   126  APR  2, 1982    3  19:20   0    1   3  36.03 -089.38  36.03 -089.25 45
   547  JUN 11, 1989    7  17:10   0    0   0  36.03 -089.65  00.00       0 45
   867  JUN 15, 1991    8  19:50   0    0   0  36.15 -089.38  00.00       0 45
    12  JAN 18, 1996    1   8:55   0    0   0  36.17 -089.48  36.17 -089.48 45
   675  MAR  1, 1997   20  19:00   1   15   4  35.95 -089.67  36.12 -089.18 45
   877  APR 16, 1998   11   3:00   2    3   3  36.03 -089.32  36.03 -089.25 45
   902  JUN 27, 2001    5  11:58   0    0   0  36.03 -089.43  36.03 -089.43 45
   903  JUN 27, 2001    6  12:15   0    0   0  35.95 -089.45  35.95 -089.45 45
  1368  MAY  4, 2003    5  19:45   0    0   0  36.03 -089.37  36.05 -089.35 45
   952  MAY  4, 2003    6  20:20   0    0   1  36.10 -089.27  36.12 -089.25 45
   951  MAY  4, 2003    8  20:30   0    0   1  36.02 -089.52  36.05 -089.45 45
   950  MAY  4, 2003   13  22:00   0   10   2  36.00 -089.42  36.12 -089.27 45
  1732  OCT 18, 2004   14  19:50   0    1   1  36.05 -089.40  36.03 -089.38 45
   266  APR  2, 2006    1  18:32  16   70   3  36.12 -089.52  36.13 -089.20 45
   598  MAY  2, 2008       15:25   0    0   2  35.96 -089.67  35.97 -089.65 45
   574  MAY 24, 2009       16:25   0    0   0  36.00 -089.65  36.06 -089.70 45,155  


Go to Top



Fayette County Tornadoes
    72  MAR 21, 1952   18  22:00   7   50   4  35.00 -089.58  35.12 -089.28 47 from MS 93
    44  FEB 11, 1965    1  13:00   0    0   2  35.08 -089.53  00.00       0 47
   333  MAY 24, 1971   10  17:00   0   22   2  35.28 -089.62  35.37 -089.45 47
   148  APR 15, 1972    2  19:37   0    0   1  35.03 -089.40  00.00       0 47
  1046  NOV 27, 1973   22  13:25   0    1   2  35.42 -089.50  35.58 -089.32 47,75
     9  JAN 19, 1988    1  11:52   3   24   3  35.07 -089.45  35.97 -088.05 47
   439  JUN  4, 1989    4  19:15   0    0   0  35.38 -089.60  00.00       0 47
   549  JUN 11, 1989    8  19:36   0    0   1  35.22 -089.30  00.00       0 47
   508  JUN  9, 1994    7  12:40   0    0   0  35.23 -089.52  00.00       0 47
   610  JUN 26, 1994   13  18:05   0    0   0  35.28 -089.27  00.00       0 47
   614  JUN 26, 1994   17  18:32   0    0   0  35.28 -089.27  00.00       0 47
   621  JUN 26, 1994   21  20:35   0    0   0  35.07 -089.42  00.00       0 47
   458  MAY 18, 1995   19  12:55   0    0   0  35.22 -089.43  00.00       0 47
  1115  OCT 27, 1995   39   3:15   0    0   0  35.20 -089.52  35.17 -089.38 47
  1397  NOV 10, 1998   32   7:55   0    0   1  35.30 -089.28  35.37 -089.22 47
   751  JAN 17, 1999    7  18:35   1    4   1  35.02 -089.18  35.07 -088.97 47,69
   274  APR  2, 2006    4  20:45   0    2   1  35.35 -089.52  35.35 -089.52 47
   106  FEB  5, 2008       18:21   3   14   3  35.37 -089.37  35.65 -088.94 47,75,113   


Go to Top



Fentress County Tornadoes
    20  FEB 17, 1956    2  22:00   0    2   1  36.40 -084.90  00.00       0 49
    49  FEB 27, 1956    4  17:30   0    0   1  36.32 -084.92  00.00       0 49
   807  NOV 18, 1957   15  16:30   0    2   2  36.27 -084.87  36.42 -084.70 49
   188  APR 15, 1965    9  13:50   0    0   2  36.35 -084.92  36.42 -084.85 49
   270  MAY 14, 1972    7  20:30   0    3   2  36.37 -084.80  00.00       0 49
   187  APR  3, 1974   19  18:15   0    0   2  36.52 -084.87  36.60 -084.77 49,137 from TN 49,137
   215  APR  3, 1974   27  19:50   7  150   4  36.25 -085.08  36.43 -084.83 49
   373  MAY  7, 1984   26  15:30   0    0   1  36.18 -085.02  00.00       0 49
   319  MAY 12, 1993    7  12:30   0    0   0  36.40 -084.82  00.00       0 49
    57  MAR 16, 1996    3  16:30   0    0   0  36.47 -084.87  36.38 -084.88 49
    45  MAR 19, 2003    4  14:08   0    0   0  36.40 -084.92  36.40 -084.92 49
    19  FEB 11, 2009       14:03   0    0   1  36.15 -085.08  36.17 -085.09 49
   495  MAY  8, 2009       15:15   0    0   1  36.41 -084.90  36.40 -084.85 49
372204  MAR  2, 2012       17:56   0    0   0  36.38 -085.10  36.41 -085.01 49  


Go to Top



Franklin County Tornadoes
   219  APR  3, 1974   28  20:00   0    1   3  35.25 -086.00  35.33 -085.93 51,31
    28  FEB  9, 1990    2  22:13   0    0   1  35.27 -086.13  00.00       0 51
    29  FEB  9, 1990    3  22:25   0    0   1  35.28 -085.98  00.00       0 51
   616  JUN 26, 1994   19  19:30   0    0   1  35.13 -086.20  35.22 -086.08 51
   193  APR 20, 1995    6  22:55   0    0   1  35.13 -086.20  35.17 -086.15 51
   967  NOV  7, 1996   14  16:00   0    1   2  35.05 -086.30  35.13 -086.20 51
   968  NOV  7, 1996   15  16:17   0    0   1  35.22 -086.08  35.22 -086.08 51
   969  NOV  7, 1996   16  16:22   0    0   1  35.25 -086.00  35.25 -086.00 51
   970  NOV  7, 1996   17  16:24   0    0   1  35.27 -085.97  35.27 -085.97 51
   224  MAY  2, 1997   32  17:00   0    0   2  35.02 -086.27  35.00 -086.25 51
     7  MAR  5, 2004    1  23:35   0    0   0  35.20 -085.93  35.20 -085.93 51
   145  MAR 28, 2009       18:01   0    0   1  35.08 -086.30  35.09 -086.28 51
    24  JAN 21, 2010    1  16:58   0    0   0  35.20 -085.89  35.23 -085.83 51,115
362962  MAR  2, 2012       10:09   0    0   0  34.99 -086.24  34.99 -086.24 51 from AL 71 


Go to Top



Gibson County Tornadoes
    73  MAR 21, 1952   14  22:45   2    2   2  35.80 -088.78  00.00       0 53
   848  DEC 19, 1957   18  15:00   0    0   1  35.87 -088.75  00.00       0 53
   853  DEC 19, 1957   16  21:15   0    0   2  35.82 -088.92  00.00       0 53
   854  DEC 19, 1957   17  21:20   0    2   1  35.92 -088.75  00.00       0 53
