New Jersey Tornadoes 1950-2012

This page lists the date and location of all the tornadoes that have occurred in New Jersey from the year 1950. If you are interested in reading about the “worst” tornadoes that have struck New Jersey (and all other states), see this page on our site. If you want to find out about specific tornadoes that have occurred since 2012, check out the NCDC Storm Events page.
Move your mouse over the map to see the county name and FIPS number (Federal Information Processing Standard). Click on the county or use the drop-down menu to navigate to your county of interest.
From there you can find data on each county that has had tornadoes since 1950. You will find the tornado ID number, the date, the event number, the time it occurred, the number of deaths and/or injuries caused, the F-Scale or EF-Scale, and the map coordinates. You can even copy the beginning and ending set of map coordinates into Google maps to see the path that the tornado took. If your county is not listed, it has not had a tornado officially listed during this period.


all times are Central Standard Time

   
Atlantic County Tornadoes
 
   630 NOV  4, 1970    2  14:00   0    0   2  39.37 -074.45  00.00       0 1
   463 JLY 21, 1987    6  15:30   0    3   2  39.35 -074.58  00.00       0 1
   509 AUG  5, 1987    9  12:15   0    0   0  39.50 -074.90  00.00       0 1
  1074 OCT 18, 1990    7  18:08   0    0   0  39.33 -074.48  00.00       0 1
  1002 AUG 21, 1993    4  19:41   0    0   2  39.63 -074.82  00.00       0 1
  1039 SEP  8, 1993    5   6:45   0    0   0  39.42 -074.37  00.00       0 1
   346 JLY  5, 2001    1  16:10   0    0   1  39.32 -074.60  39.33 -074.57 1   


Go to Top



Bergen County Tornadoes
   448 SEP  6, 1956    4  17:28   0    0   2  41.05 -074.10  00.00       0 3
   582 AUG  7, 1962    3  13:30   0    0   2  40.93 -074.07  00.00       0 3
   440 JLY 15, 1970    1  22:30   0    0   2  40.92 -073.92  00.00       0 3
   648 JLY 19, 1971    2  12:00   0    0   1  40.83 -074.12  00.00       0 3
   707 JLY 13, 1975    3   7:26   0    0   1  40.90 -074.05  00.00       0 3
   664 JLY 10, 1989    7  17:20   0    0   0  41.03 -074.25  41.02 -074.18 3
   665 JLY 10, 1989    8  17:47   0    0   0  40.88 -074.07  40.85 -073.97 3
   840 NOV 16, 1989   15  11:20   0    0   1  40.82 -074.12  00.00       0 3 


Go to Top



Burlington County Tornadoes
   218 AUG 10, 1952    2   9:04   0    0   1  40.00 -074.60  40.42 -074.07 5,9,25
   356 JLY 13, 1956    3  14:40   0    0   1  39.97 -074.70  00.00       0 5
   259 JUN 13, 1958    1  15:20   0    1   2  40.15 -074.70  40.18 -074.65 5,21
   426 JUN  3, 1980    1  14:00   0    0   1  39.93 -074.75  00.00       0 5
   491 JUN 21, 1981    1  16:15   0    0   1  40.07 -074.20  00.00       0 5
   350 JLY  2, 1987    1  15:30   0    0   1  40.10 -074.72  00.00       0 5
   426 JLY 12, 1987    2   0:00   0    0   1  39.88 -074.92  00.00       0 5
  1071 OCT 18, 1990    5  16:20   0    0   1  40.13 -074.68  00.00       0 5
  1056 AUG 19, 1991    1  18:35   0    0   0  40.00 -074.80  00.00       0 5
   840 AUG  2, 1994    6  15:00   0    0   1  40.12 -074.63  00.00       0 5
   596 MAY 29, 1995    1  16:00   0    0   1  40.12 -074.63  00.00       0 5
   648 SEP 23, 2003    3   6:14   0    0   1  40.12 -074.82  40.12 -074.78 5
   663 OCT 27, 2003    5  14:39   1    0   0  39.98 -074.83  39.98 -074.83 5
   487 JLY 27, 2004    1  15:00   0    2   1  39.88 -074.58  39.88 -074.53 5  


Go to Top



Camden County Tornadoes
   352 JLY 13, 1956    2  12:30   0    8   1  39.87 -075.05  00.00       0 7
   382 JLY 14, 1958    3  13:30   0    0   1  39.95 -075.00  39.98 -074.08 7,5
   524 JUN  9, 1989    5  17:25   0    0   2  39.95 -075.12  39.95 -075.08 7, from PA 101
   697 JLY  3, 1994    4  13:30   0    0   1  39.77 -074.98  00.00       0 7
   158 FEB 12, 1999    1  17:25   0    0   1  39.92 -075.02  39.92 -075.02 7
   617 SEP 28, 2004    2  13:30   0    0   0  39.92 -075.02  39.92 -075.02 7
412950 SEP  4, 2012       16:31   0    0   0  39.88 -075.10  39.88 -075.10 7   


Go to Top



Cape May County Tornadoes
   173 MAY  6, 1956    1  23:15   0    0   2  39.25 -074.83  00.00       0 9
   725 AUG 27, 1971    3   0:00   0    0   2  38.92 -074.93  39.32 -074.78 9,1
   755 SEP  6, 1979    1   3:30   0    1   1  39.15 -074.78  00.00       0 9
   643 SEP 27, 1985    1   9:15   0    0   0  39.28 -074.58  00.00       0 9
   680 SEP 23, 1986    1  19:00   0    0   0  39.22 -074.80  00.00       0 9
   371 MAY 27, 1989    4   9:08   0    0   0  39.27 -074.67  00.00       0 9
   909 JLY 16, 1995    3   2:00   0    0   1  39.05 -074.77  00.00       0 9
   530 JLY  3, 2003    1  12:25   0    0   0  39.13 -074.88  39.13 -074.88 9  


Go to Top



Cumberland County Tornadoes
   187 APR  3, 1975    1   8:50   0    0   0  39.48 -075.13  00.00       0 11
   704 JLY 13, 1975    2   4:00   0    0   2  39.50 -075.22  00.00       0 11
   673 AUG 10, 1977    1   8:00   0    1   0  39.25 -075.00  00.00       0 11
   853 NOV 26, 1979    2  18:30   0    0   1  39.52 -075.23  00.00       0 11
   433 JLY 14, 1987    3  12:45   0    0   0  39.48 -075.03  00.00       0 11
   389 JLY 23, 1988    3  22:15   0    1   1  39.48 -075.20  00.00       0 11
   284 MAY 10, 1990    1  17:00   0    0   0  39.43 -075.13  00.00       0 11
   285 MAY 10, 1990    2  17:10   0    0   2  39.48 -075.03  00.00       0 11
   908 JLY 16, 1995    2   1:15   0    0   1  39.43 -075.23  00.00       0 11   


Go to Top



Essex County Tornadoes
   745 JUN 29, 1973    7  15:30   0    0   1  40.77 -074.25  00.00       0 13
   837 NOV 16, 1989   13  11:00   0    0   0  40.82 -074.30  00.00       0 13   


Go to Top



Gloucester County Tornadoes
    33 MAR 10, 1964    1  14:20   0    5   1  39.83 -075.15  40.20 -074.17 15,7,5,29
    50 MAR 18, 1989    1  13:30   0    0   1  39.70 -075.23  00.00       0 15
    51 MAR 18, 1989    2  14:55   0    0   1  39.73 -075.20  39.77 -075.15 15
    52 MAR 18, 1989    3  15:10   0    0   1  39.78 -075.15  00.00       0 15
   834 NOV 16, 1989   11   9:20   0    1   0  39.68 -075.00  00.00       0 15
   107 APR 13, 1994    1  16:35   0    0   1  39.65 -075.20  00.00       0 15
   937 JLY 22, 1995    4  13:30   0    0   0  39.85 -075.13  00.00       0 15
  1372 SEP  2, 1998    1  17:50   0    0   0  39.78 -075.20  39.78 -075.20 15
   591 JUN  2, 2006    1  20:20   0    0   0  39.80 -075.23  39.80 -075.23 15  


Go to Top



Hudson County Tornadoes
   685 JLY  7, 1976    1  11:00   0    0   1  40.67 -074.12  40.72 -074.08 17  


Go to Top



Hunterdon County Tornadoes
    36 FEB  2, 1973    1  20:30   0    0   2  40.60 -074.87  00.00       0 19
    37 FEB  2, 1973    2  20:30   0    0   1  40.58 -074.80  00.00       0 19
    38 FEB  2, 1973    3  20:30   0    0   1  40.67 -074.97  00.00       0 19
   296 APR 14, 1974    1  20:30   0    0   2  40.82 -074.83  00.00       0 19
   557 JUN 21, 1993    2  14:52   0    0   0  40.73 -074.83  00.00       0 19
   397 MAY 25, 1994    2  16:40   0    0   0  40.37 -074.93  00.00       0 19
   914 AUG 17, 1994    7  14:15   0    0   1  40.57 -074.75  00.00       0 19
   646 SEP 23, 2003    2   5:52   0    0   1  40.45 -074.92  40.48 -074.85 19   


Go to Top



Mercer County Tornadoes
   427 JUN 24, 1960    2  17:00   0    0   ?  40.27 -074.77  40.25 -074.52 21
   209 MAY 24, 1962    1  13:34   0    1   2  40.30 -074.90  40.28 -074.62 21
   827 OCT 18, 1967    1  17:40   0    0   1  40.33 -074.78  00.00       0 21
   449 AUG 17, 1988    4  16:30   0    0   2  40.28 -074.78  40.22 -074.75 21
   832 NOV 16, 1989   10  10:17   0    0   1  40.25 -074.82  40.30 -074.77 21, from PA 17
   894 JLY 31, 1992    3  12:55   0    0   1  40.18 -074.70  40.23 -074.75 21, to PA 17
   713 JUN 22, 1996    1  16:28   0    0   0  40.22 -074.75  40.20 -074.73 21
   649 SEP 23, 2003    4   6:15   0    0   1  40.22 -074.75  40.27 -074.73 21
345238 AUG 28, 2011    2   1:00   0    0   0  40.24 -074.54  40.24 -074.55 21 


Go to Top



Middlesex County Tornadoes
   645 OCT  5, 1985    2   8:45   0    8   1  40.52 -074.40  40.67 -074.22 23,39
   435 JLY 14, 1987    5  14:00   0    0   0  40.43 -074.47  00.00       0 23
   734 AUG 29, 1989    9  17:43   0    1   0  40.53 -074.35  00.00       0 23
   838 NOV 16, 1989   14  11:04   0    0   0  40.57 -074.47  00.00       0 23
   897 JLY 31, 1992    4  15:30   0    0   1  40.48 -074.28  00.00       0 23
   494 JUN  9, 1993    1  13:15   0    0   0  40.57 -074.47  00.00       0 23
   992 SEP  8, 1996    2  13:15   0    0   0  40.45 -074.40  40.45 -074.40 23
   665 OCT 27, 2003    7  15:01   0    0   0  40.50 -074.40  40.50 -074.40 23 


Go to Top



Monmouth County Tornadoes
   555 OCT 16, 1955    1  14:10   0    0   2  40.30 -074.08  40.32 -074.00 25
   105 APR 18, 1960    1   8:30   0    0   1  40.13 -074.52  00.00       0 25
    52 MAR 26, 1964    2  15:35   0    0   0  40.20 -074.07  00.00       0 25
  1042 NOV  1, 1994    8  16:00   0    0   0  40.23 -074.00  00.00       0 25
   560 AUG 13, 1997    1  11:00   0    0   0  40.40 -073.98  40.40 -073.98 25
   147 MAY 27, 2001    2  17:45   0    0   2  40.35 -074.33  40.37 -074.30 25
340719 AUG  9, 2011    1  12:23   0    0   0  40.25 -074.43  40.27 -074.41 25   


Go to Top



Morris County Tornadoes
    38 APR 29, 1951    1  18:15   0    2   1  40.90 -074.60  00.00       0 27
   647 JLY 19, 1971    1  11:25   0    0   1  40.90 -074.40  00.00       0 27
   504 MAY 28, 1973    4  18:00   0    0   3  40.80 -074.50  00.00       0 27
   508 MAY 28, 1973    5  18:55   0   12   3  40.85 -074.72  00.00       0 27
   607 JLY 20, 1981    2  19:00   0    0   2  40.92 -074.75  40.87 -074.70 27
   619 JUN 24, 1992    1  16:20   0    0   1  40.78 -074.87  40.80 -074.77 27  


Go to Top



Ocean County Tornadoes
   263 JUN 13, 1958    2  16:45   0    0   ?  40.03 -074.07  00.00       0 29
   462 JLY  1, 1960    3  16:00   0    0   1  40.05 -074.05  00.00       0 29
   738 JLY 24, 1974    2  17:30   0    0   1  39.80 -074.20  00.00       0 29
   749 JUN 29, 1982    1  17:15   0    0   2  39.88 -074.25  00.00       0 29
   700 JLY 21, 1983    1  19:30   0    0   3  39.67 -074.28  00.00       0 29
   452 AUG 17, 1988    5  17:30   0    0   0  40.10 -074.22  00.00       0 29
   848 NOV 20, 1989   17  20:00   0    0   0  39.92 -074.10  00.00       0 29
  1108 OCT 21, 1995    5   9:15   0    0   0  39.83 -074.18  00.00       0 29
   637 AUG 20, 1999    2  13:50   0    1   2  39.55 -074.25  39.55 -074.25 29
  1073 SEP 16, 2010    1  16:05   0    0   1  40.06 -074.49  40.07 -074.45 29  


Go to Top



Passaic County Tornadoes
   662 JLY 10, 1989    6  17:00   0    0   1  41.17 -074.37  41.12 -074.25 31
   786 JLY 10, 1993    3  13:20   0    0   0  41.00 -074.28  00.00       0 31
   495 SEP 11, 1997    2  13:10   0    0   1  41.13 -074.38  41.13 -074.38 31


Go to Top



Salem County Tornadoes
   479 JLY 14, 1960    4  11:30   0    6   2  39.72 -075.43  39.77 -075.13 33,15
  1053 NOV 28, 1973    8  16:30   0    0   0  39.63 -075.30  00.00       0 33
   381 JLY 20, 1988    2  17:00   0    0   1  39.75 -075.40  00.00       0 33
   453 AUG 17, 1988    6  17:30   0    0   2  39.72 -075.47  00.00       0 33 


Go to Top



Somerset County Tornadoes
   615 NOV 29, 1960    5  17:00   0    0   ?  40.57 -074.68  00.00       0 35
   777 SEP 26, 1977    2  14:05   0    0   ?  40.37 -074.52  40.45 -074.47 35
  1070 OCT 18, 1990    4  16:07   0    8   3  40.48 -074.77  00.00       0 35
   664 OCT 27, 2003    6  14:39   0    0   0  40.67 -074.63  40.67 -074.63 35 


Go to Top



Sussex County Tornadoes
   835 NOV 16, 1989   12  10:30   0    0   0  41.13 -074.73  00.00       0 37
   962 AUG 13, 1990    3  17:35   0    0   0  41.03 -074.82  41.17 -074.37 37,31
   944 JLY 29, 2009       12:48   0    0   2  41.24 -074.67  41.30 -074.57 37, to NY 71


Go to Top



Union County Tornadoes
    99 APR  5, 1952    1  16:10   0    0   1  40.63 -074.32  00.00       0 39
   742 JUN 29, 1973    6   9:00   0    0   1  40.70 -074.27  00.00       0 39
   434 JLY 14, 1987    4  13:50   0    0   0  40.63 -074.35  00.00       0 39
   492 JLY 26, 1987    8   9:40   0    0   1  40.67 -074.35  00.00       0 39
   213 MAY 23, 1988    1  13:37   0    0   0  40.63 -074.27  00.00       0 39
   841 NOV 16, 1989   16  11:25   0    0   0  40.63 -074.27  00.00       0 39
  1073 OCT 18, 1990    6  17:50   0    3   0  40.65 -074.27  00.00       0 39
   818 JLY 15, 1992    2  16:38   0    0   0  40.63 -074.32  00.00       0 39
   804 JLY 26, 1994    5  14:45   0    0   1  40.68 -074.28  00.00       0 39
  1218 SEP  7, 1998    2  12:27   0    0   0  40.62 -074.43  40.65 -074.37 39
  1216 SEP  7, 1998    3  12:35   0    0   1  40.63 -074.32  40.63 -074.32 39  


Go to Top



Warren County Tornadoes
   818 NOV 19, 1957    1  14:00   0    0   1  40.77 -074.97  00.00       0 41
   543 JLY 21, 1962    2  15:00   0    0   0  40.73 -075.05  00.00       0 41
   774 OCT 26, 1981    3  18:00   0    0   2  40.87 -074.88  00.00       0 41
   491 JLY 26, 1987    7   9:00   0    0   0  40.98 -074.95  00.00       0 41
   670 JUN 29, 1994    3   9:40   0    0   1  40.85 -074.82  40.93 -074.63 41,27  


Go to Top



© 2015 The Tornado Project All rights reserved. All content, text, and graphics on this page is the property of The Tornado Project and may not be reproduced, electronically or otherwise without permission.