Indiana Tornadoes 1950-2012

This page lists the date and location of all the tornadoes that have occurred in Indiana from the year 1950. If you are interested in reading about the “worst” tornadoes that have struck Indiana (and all other states), see this page on our site. If you want to find out about specific tornadoes that have occurred since 2012, check out the NCDC Storm Events page.
Move your mouse over the map to see the county name and FIPS number (Federal Information Processing Standard). Click on the county or use the drop-down menu to navigate to your county of interest.
From there you can find data on each county that has had tornadoes since 1950. You will find the tornado ID number, the date, the event number, the time it occurred, the number of deaths and/or injuries caused, the F-Scale or EF-Scale, and the map coordinates. You can even copy the beginning and ending set of map coordinates into Google maps to see the path that the tornado took. If your county is not listed, it has not had a tornado officially listed during this period.


all times are Central Standard Time


Adams County Tornadoes
databar
    56  MAR 18, 1953    4  19:00   0    0   1  40.77 -084.92  40.73 -084.85 1
   473  MAY 26, 1965   23  18:14   0    0   0  40.63 -084.92  00.00       0 1
   923  DEC 21, 1967   31  14:45   0    0   ?  40.83 -085.02  00.00       0 1
   208  MAY 14, 1970   12  17:00   0    0   1  40.83 -084.93  00.00       0 1
   715  JLY 15, 1976   33  15:41   0    0   ?  40.85 -085.00  00.00       0 1
   421  JUN  2, 1980   18  18:00   0    3   1  40.92 -084.83  00.00       0 1
   596  JUN 28, 1983    3  12:25   0    0   1  40.65 -085.03  00.00       0 1
   646  AUG 26, 1986   18  17:06   0    2   2  40.90 -085.02  40.92 -084.93 1
   366  MAY 25, 1989   18  20:30   0    0   1  40.72 -084.85  40.72 -084.82 1 to OH 107
   703  JLY  2, 1992   10  16:22   0    0   2  40.83 -085.00  00.00       0 1
   771  JLY 12, 1992   13  16:43   0    0   1  40.73 -084.92  40.75 -084.80 1
   913  NOV 10, 2002   18  13:59   0    0   3  40.67 -084.92  40.73 -084.85 1
   303  APR  7, 2006    7  15:14   0    0   1  40.87 -084.97  40.85 -084.97 1
   848  AUG 28, 2006   24  17:55   0    0   1  40.83 -084.90  40.83 -084.85 1
  1005  MAY 30, 2008       21:57   0    0   0  40.84 -084.80  40.84 -084.80 1 to OH 161


Go to Top



Allen County Tornadoes
databar
   171  JLY 19, 1950    3  17:45   0    0   2  41.07 -085.08  41.08 -085.08 3
    55  MAR 18, 1953    3  18:35   0    0   2  41.03 -085.13  41.05 -085.07 3
   296  MAY 11, 1957   17  16:50   0    0   1  41.17 -085.03  00.00       0 3
   460  JLY 18, 1959   10  15:45   0    0   ?  40.97 -084.97  00.00       0 3
   149  APR 29, 1963   21  21:00   0    1   1  41.17 -085.28  00.00       0 3
   440  JUN 19, 1964    6  21:05   0    0   0  41.38 -085.77  00.00       0 3
   519  JUN  6, 1965   25  13:00   0    0   1  40.97 -085.33  00.00       0 3
   268  MAY 14, 1972    4  12:30   0    0   1  41.12 -085.13  00.00       0 3
   339  MAY 10, 1973    2  13:00   0    0   1  41.12 -085.25  00.00       0 3
   340  MAY 10, 1973    3  13:05   0    0   1  41.12 -085.17  00.00       0 3
   341  MAY 10, 1973    4  13:10   0    0   1  41.00 -084.97  00.00       0 3
    87  MAR 12, 1976   17  15:50   1    0   1  41.07 -085.02  00.00       0 3
    84  APR 10, 1978    2  14:20   0    0   1  41.07 -085.13  00.00       0 3
    33  MAR 28, 1985    1  17:04   0    0   1  41.08 -085.17  00.00       0 3
   384  JLY  6, 1987   14  21:40   0    0   0  41.02 -084.87  00.00       0 3
  1121  OCT  8, 1992   30  17:00   0    9   2  41.07 -085.13  00.00       0 3
   743  MAR 28, 1998    2   9:21   0    0   1  41.20 -084.92  41.20 -084.92 3
   861  MAY  3, 1998    7  14:13   0    0   0  41.00 -084.83  41.00 -084.83 3
   862  MAY  3, 1998    8  14:21   0    0   0  41.07 -085.02  41.07 -085.02 3
   863  MAY  3, 1998    9  14:25   0    0   0  40.97 -084.87  40.97 -084.87 3
   106  MAY 18, 2001    5  14:38   0    0   0  41.22 -084.98  41.22 -084.98 3
   705  MAY 26, 2001   23  16:35   0    0   0  41.05 -085.18  41.05 -085.18 3
   706  MAY 26, 2001   26  16:45   0    3   2  41.07 -085.13  41.07 -085.13 3
  1149  OCT 26, 2010   25   9:02   0    0   0  41.06 -084.90  41.08 -084.89 3
  1150  OCT 26, 2010   26   9:04   0    0   1  41.15 -084.98  41.25 -084.92 3


Go to Top



Bartholomew County Tornadoes
databar
   229  APR 24, 1957   12  12:00   0    0   1  39.25 -085.93  00.00       0 5
   411  JLY  1, 1959    9  13:30   0    0   1  39.18 -085.90  00.00       0 5
   548  SEP 26, 1959   13  23:30   0    0   ?  39.32 -085.85  00.00       0 5
   895  DEC 11, 1967   27  18:00   0    0   2  39.27 -085.70  00.00       0 5
    76  APR 14, 1968    4  14:25   0    0   3  39.07 -085.97  39.10 -085.92 5
   142  MAY 10, 1969    8  13:20   0    0   2  39.22 -085.78  39.18 -085.67 5,31
   337  MAY 24, 1971   12  19:15   0    0   2  39.20 -085.97  39.22 -085.93 5
   650  JUN 17, 1973   27   1:30   0    0   2  39.38 -085.95  00.00       0 5
   721  JUN 26, 1973   41  20:15   0    0   1  39.15 -085.98  39.17 -085.97 5
   124  APR  3, 1974    9  14:01   4   17   4  39.13 -085.72  39.47 -085.18 5,31,47
   815  SEP 26, 1976   35  16:07   0    1   1  39.13 -085.95  39.18 -085.58 5,31
   517  JLY  1, 1978   18  15:45   0    6   1  39.17 -085.83  00.00       0 5
   144  MAY 25, 1987    6  15:55   0    0   0  39.05 -085.83  00.00       0 5
   533  SEP 19, 1988    9  20:05   0    0   0  39.22 -085.90  00.00       0 5
  1248  NOV 22, 1992   41  15:34   0    0   2  39.15 -085.73  39.22 -085.67 5,31
   125  APR 19, 1996   11  23:45   0    0   1  39.17 -085.75  39.17 -085.75 5
  1235  NOV 15, 2005   15  16:19   0    1   3  39.32 -085.80  39.35 -085.78 5,145


Go to Top



Benton County Tornadoes
databar
   296  JUN  1, 1954   16   2:00   0    0   2  40.70 -087.27  00.00       0 7
    53  MAR  6, 1956   10  19:40   0    3   2  40.57 -087.48  00.00       0 7
   146  APR  3, 1974   16  15:45  18  285   4  40.50 -087.13  41.58 -085.43 7,157,181,17,131,49,99,85,39,113
   182  APR  2, 1975    2  16:20   0    0   0  40.55 -087.25  00.00       0 7
   475  MAY 30, 1975   10  16:21   0    0   0  40.48 -087.52  00.00       0 7
   549  JUN 14, 1975   12  15:36   0    0   0  40.57 -087.45  00.00       0 7
   550  JUN 14, 1975   13  15:50   0    0   0  40.62 -087.40  00.00       0 7
    76  MAR 12, 1976    9  14:20   0    0   0  40.60 -087.17  40.65 -087.12 7
   694  JLY  4, 1984    4  14:45   0    0   0  40.57 -087.48  00.00       0 7
   529  SEP 19, 1988    5  16:35   0    0   1  40.57 -087.13  00.00       0 7
  1033  AUG  8, 1991   12  14:43   0    0   2  40.50 -087.32  40.45 -087.18 7,171
   354  MAY 28, 1993    1  13:31   0    0   0  40.50 -087.15  00.00       0 7
   371  APR 14, 2006    9  17:57   0    0   0  40.48 -087.52  40.48 -087.52 7
  1042  OCT 18, 2007   15  18:35   0    0   0  40.49 -087.52  40.49 -087.52 7
  1404  AUG  4, 2008       22:20   0    0   0  40.50 -087.36  40.50 -087.35 7


Go to Top



Blackford County Tornadoes
databar
   157  APR 11, 1965   16  19:10   2  097   4  40.55 -085.38  40.70 -084.80 9,179,1 to OH 107,161
   920  DEC 21, 1967   28  14:15   0    0   3  40.55 -085.40  00.00       0 9
   911  NOV 10, 2002   16  13:30   0    3   1  40.40 -085.43  40.45 -085.37 9


Go to Top



Boone County Tornadoes
databar
    33  FEB 25, 1956    1   2:30   0    0   2  40.05 -086.47  00.00       0 11
   686  JLY 12, 1957   26  20:00   0    0   2  40.07 -086.63  00.00       0 11
    60  MAR  6, 1961    4   6:30   0    2   2  40.13 -086.62  00.00       0 11
   547  JLY 28, 1961   28  21:30   0    0   1  39.93 -086.63  00.00       0 11
   567  AUG 19, 1961   30  15:00   0    0   2  39.93 -086.63  00.00       0 11
    42  MAR 11, 1962    1  19:45   0    0   3  40.08 -086.48  40.13 -086.45 11
   761  AUG 25, 1965   32  23:15   0    0   2  40.05 -086.47  00.00       0 11
   877  NOV 26, 1965   39  20:00   0    0   2  40.10 -086.40  40.17 -086.35 11
   878  NOV 26, 1965   40  20:00   0    5   3  39.98 -086.33  40.10 -086.08 11,57
   136  MAR 15, 1971    2   1:10   0    2   2  40.10 -086.55  00.00       0 11
   701  JUN 26, 1973   35  13:50   0    0   1  40.00 -086.33  00.00       0 11
   108  APR  3, 1974    3   8:30   0    0   2  40.03 -086.30  00.00       0 11
   405  JUN  1, 1980   11  19:30   0    0   0  39.93 -086.63  00.00       0 11
   556  JUN  2, 1990   13  17:10   0    1   1  40.13 -086.68  40.18 -086.63 11
   564  JUN  2, 1990   20  17:35   0    0   1  40.03 -086.43  00.00       0 11
   565  JUN  2, 1990   21  17:37   0    0   0  40.05 -086.42  40.10 -086.33 11
   566  JUN  2, 1990   22  17:43   0    5   1  40.12 -086.35  40.18 -086.25 11
  1047  OCT  3, 1990   49  19:17   0    0   1  40.05 -086.37  40.22 -086.12 11,57
   616  MAY 17, 1991    6  14:30   0    0   0  40.13 -086.60  00.00       0 11
   149  MAY 14, 2003    6  19:45   0    0   1  39.97 -086.62  39.97 -086.58 11
   520  JLY  4, 2003   13  16:47   0    0   0  40.05 -086.47  40.05 -086.47 11
  1350  JLY 21, 2003   19   4:00   0    0   0  40.07 -086.27  40.07 -086.23 11
   829  APR 20, 2004    3  16:45   0    0   0  40.02 -086.52  40.02 -086.52 11
304899  APR 19, 2011   10  19:55   0    0   1  40.14 -086.63  40.14 -086.62 11


Go to Top



Brown County Tornadoes
databar
   196  APR 27, 1964    2  22:30   0    0   ?  39.33 -086.20  00.00       0 13
   442  MAY 25, 1975    9  15:10   0    0   0  39.13 -086.25  00.00       0 13
   532  SEP 19, 1988    8  19:40   0    1   1  39.05 -086.35  39.07 -086.30 13
   280  MAY  8, 1996   21  15:00   0    0   1  39.08 -086.10  39.08 -086.10 13
  1023  JUN  3, 2008       19:24   0    4   2  39.33 -086.14  39.36 -085.94 13,81,145


Go to Top



Carroll County Tornadoes
databar
    54  MAR  6, 1956   11  20:00   0    0   2  40.58 -086.68  00.00       0 15
   145  APR 29, 1963   20  18:49   0    0   3  40.58 -086.68  40.73 -086.10 15,17,103
   802  SEP 14, 1965   34  19:00   0    0   2  40.62 -086.55  00.00       0 15
   769  AUG 11, 1975   19  15:43   0    0   0  40.72 -086.75  00.00       0 15
   688  JLY  7, 1976   32  21:35   0    0   0  40.62 -086.38  00.00       0 15
   221  MAY  4, 1977    3  22:30   0    1   1  40.50 -086.53  00.00       0 15
   393  JUN  8, 1981    5  19:39   0    0   0  40.62 -086.40  00.00       0 15
   534  JUN 17, 1992    2  16:30   0    0   1  40.53 -086.67  40.62 -086.53 15
   999  MAY 30, 2008       17:30   0    0   0  40.48 -086.67  00.00       0 15
   567  JUN  5, 2010    3  23:25   0    1   1  40.65 -086.43  40.63 -086.31 15,17


Go to Top



Cass County Tornadoes
databar
    56  MAR  6, 1956   12  21:00   0    1   2  40.58 -086.27  00.00       0 17
   419  AUG 12, 1956   33  23:40   0    0   1  40.67 -086.25  40.70 -086.20 17
   254  JUN 13, 1958   15   0:28   0    0   2  40.77 -086.37  00.00       0 17
   559  SEP 28, 1959   14  18:00   0    0   2  40.87 -086.50  00.00       0 17
   227  MAY 16, 1960    6  14:15   0    0   ?  40.85 -086.30  00.00       0 17
   460  JUN 22, 1961   19  19:30   0    0   2  40.87 -086.50  00.00       0 17
   814  OCT 23, 1971   15  15:30   0    0   1  40.75 -086.37  00.00       0 17
   752  NOV 17, 1978   22   9:50   0    0   1  40.75 -086.50  00.00       0 17
   565  JUN 12, 1984    1  14:05   0    0   0  40.77 -086.35  00.00       0 17
   445  JLY 15, 1987   16  16:26   0    0   0  40.75 -086.50  00.00       0 17
   557  JUN  2, 1990   14  17:10   0    0   0  40.75 -086.50  00.00       0 17
   165  MAR 27, 1991    2  17:25   0    0   0  40.88 -086.27  00.00       0 17
   364  MAY 13, 1995    1  21:13   0    0   1  40.87 -086.37  00.00       0 17
   519  JLY 21, 2003   17   2:15   0    0   0  40.85 -086.25  40.87 -086.22 17
  1074  JLY 26, 2005    5  19:25   0    0   2  40.68 -086.22  40.68 -086.13 17,103
   568  JUN  5, 2010    4  23:41   0    1   3  40.64 -086.18  40.63 -086.05 17,103


Go to Top



Clark County Tornadoes
databar
    26  FEB 10, 1959    1   4:00   0    0   2  38.57 -085.52  00.00       0 19
    66  MAR  6, 1961   10  10:00   0    0   ?  38.40 -085.72  00.00       0 19
   533  JLY 23, 1961   23  18:30   0    0   2  38.57 -085.52  00.00       0 19
   534  JLY 23, 1961   24  18:30   0    0   1  38.45 -085.65  00.00       0 19
   531  SEP  3, 1970   18  15:30   0    0   1  38.47 -086.02  38.50 -085.93 19
   139  APR 13, 1972    2   4:42   0    0   1  38.42 -085.70  00.00       0 19
   640  JUN 16, 1973   26  19:10   0    0   1  38.40 -085.57  00.00       0 19
   722  JUN 27, 1973   42   9:00   0    0   1  38.28 -085.67  38.45 -085.48 19
   126  APR  3, 1974   10  14:19  11  190   4  38.55 -085.75  38.93 -085.25 19,143,77,137
   586  JUN  2, 1990   38  21:40   0    4   3  38.57 -085.63  38.58 -085.42 19,77 to KY 223
   967  MAY 30, 2004   20  13:30   0    0   1  38.32 -085.77  38.28 -085.72 19
  1055  OCT 18, 2007   17  20:03   0    0   3  38.47 -085.55  38.51 -085.48 19
    81  JAN 29, 2008       18:58   1    0   1  38.55 -085.76  38.55 -085.76 19
  1030  SEP 20, 2009       15:58   0    0   1  38.50 -085.93  38.50 -085.91 19
287418  FEB 28, 2011    6   3:29   0    0   0  38.33 -085.69  38.34 -085.65 19 to KY 111
305371  APR 19, 2011   31  22:28   0    0   0  38.32 -085.73  38.33 -085.73 19
305370  APR 19, 2011   32  22:28   0    0   1  38.33 -085.73  38.33 -085.71 19
354102  JAN 17, 2012       10:06   0    0   0  38.33 -085.76  38.34 -085.72 19
359390  MAR  2, 2012       14:30   0    0   1  38.52 -085.88  38.54 -085.76 19


Go to Top



Clay County Tornadoes
databar
   719  JUN 26, 1973   39  18:40   0    0   1  39.37 -087.13  00.00       0 21
   530  SEP 19, 1988    6  17:35   0    2   1  39.50 -087.13  00.00       0 21
   374  JUN  4, 1993    2   5:53   0    1   1  39.32 -087.13  39.33 -087.08 21
   276  MAY  8, 1996   18  13:38   0    0   1  39.57 -087.17  39.57 -087.08 21
  1161  JUN 29, 1998   27  18:05   0    0   0  39.50 -087.13  39.50 -087.13 21
  1129  MAY 30, 2004   23  15:55   0    0   0  39.53 -087.17  39.53 -087.17 21
   259  APR 11, 2007    1  14:20   0    0   0  39.53 -087.10  39.53 -087.07 21
   696  JUN  4, 2007    9  16:30   0    0   0  39.40 -087.10  39.40 -087.10 21
384895  MAY  1, 2012       12:33   0    0   0  39.33 -087.19  39.33 -087.19 21


Go to Top



Clinton County Tornadoes
databar
    46  MAR 19, 1954    3  17:00   0    0   1  40.20 -086.33  00.00       0 23
    59  MAR  6, 1961    3   6:15   0    0   2  40.38 -086.63  40.42 -086.58 23
   561  AUG 10, 1961   29  17:45   0    0   2  40.32 -086.63  00.00       0 23
   152  APR 11, 1965   14  18:20  25  835   4  40.40 -086.38  40.52 -085.47 23,67,53
   228  MAY 15, 1968    9  22:30   0    0   2  40.38 -086.45  00.00       0 23
   326  JUN 11, 1968   11  13:22   0    5   2  40.32 -086.53  00.00       0 23
   184  APR  2, 1975    3  18:15   0    0   2  40.20 -086.37  00.00       0 23
   224  JUN  2, 1987    7  13:56   0    0   0  40.37 -086.67  00.00       0 23
   561  JUN  2, 1990   16  17:25   0    0   1  40.27 -086.48  40.33 -086.38 23
   830  APR 20, 2004    1  16:15   0    0   1  40.27 -086.43  40.32 -086.38 23
  1017  JLY 26, 2005    7  19:30   0    0   1  40.28 -086.52  40.28 -086.52 23
  1018  JLY 26, 2005    8  19:40   0    0   0  40.33 -086.38  40.33 -086.38 23


Go to Top



Crawford County Tornadoes
databar
   243  MAY  6, 1971   11  10:50   1    2   1  38.35 -086.32  38.32 -086.17 25,61
   585  JUN  2, 1990   37  20:30   0    9   2  38.25 -086.43  38.23 -086.23 25,61
   948  MAY 17, 1999    8  17:25   0    0   1  38.32 -086.62  38.32 -086.62 25,25
   969  MAY 30, 2004   19  13:25   1   11   3  38.33 -086.57  38.38 -086.27 25


Go to Top



Daviess County Tornadoes
databar
    83  APR  1, 1959    5  16:30   0    0   1  38.70 -087.15  00.00       0 27
   510  SEP  1, 1959   12  17:00   0    0   0  38.82 -086.98  00.00       0 27
   838  OCT 24, 1967   13  15:20   0    0   1  39.57 -087.17  00.00       0 27
   892  DEC 11, 1967   23  15:30   0    0   1  38.57 -087.15  00.00       0 27
   501  AUG  9, 1969   15  17:30   0    0   2  38.67 -087.03  00.00       0 27
   117  APR 23, 1970    7  23:05   0    0   1  38.65 -087.18  00.00       0 27
   683  JUN 20, 1973   29  18:00   0    0   1  38.65 -085.92  00.00       0 27
     3  JAN 13, 1976    1  13:15   0    0   1  38.57 -087.08  00.00       0 27
   295  MAY 15, 1986   14  17:55   0    0   2  38.67 -087.17  00.00       0 27
   559  JUN  2, 1990   15  17:19   0    0   3  38.65 -087.05  38.68 -086.90 27,101
   709  JLY  2, 1992   12  18:20   0    0   0  38.82 -086.98  00.00       0 27
   522  JLY 21, 2003   20  16:38   0    0   0  38.67 -087.00  38.67 -087.00 27
   554  AUG 31, 2003   24  17:27   0    0   0  38.83 -086.95  38.83 -086.95 27
  1233  NOV 15, 2005   13  14:40   0   31   3  38.68 -087.13  38.82 -086.88 27,101
   943  MAY 27, 2008       13:12   0    0   0  38.72 -087.17  38.72 -087.17 27


Go to Top



Dearborn County Tornadoes
databar
   632  JUN 24, 1976   28  18:20   0    0   ?  39.07 -084.90  00.00       0 29
   582  JUN  2, 1990   35  21:00   0   21   4  39.22 -084.92  39.25 -084.80 29 to OH 61,17,165
  1055  AUG 19, 1991   14  15:53   0    0   0  39.15 -085.07  00.00       0 29
   541  JUN 18, 1992    7  14:25   0    0   0  39.07 -084.90  39.03 -084.85 29 from KY 15
   889  JLY 30, 1992   18  17:30   0    0   0  39.25 -085.00  00.00       0 29
   126  APR 15, 1994    6   8:35   0    0   0  39.30 -084.97  00.00       0 29
   407  AUG 17, 1997   14  16:55   0    0   0  39.08 -085.00  39.08 -085.00 29
   848  APR  9, 1999    6   2:44   0    0   0  39.07 -084.93  39.07 -084.92 29
  1043  JUN  4, 2008       16:00   0    0   0  39.02 -084.96  39.02 -084.95 29
  1157  OCT 26, 2010   27  10:04   0    0   0  39.15 -084.87  39.15 -084.87 29


Go to Top



Decatur County Tornadoes
databar
   883  NOV 26, 1965   44  21:20   0    0   3  39.88 -085.52  39.88 -085.47 31
    76  FEB 22, 1971    1  12:00   0    2   1  39.23 -085.60  39.35 -085.52 31
   672  JLY 28, 1971   13  15:45   0    0   1  39.15 -085.65  00.00       0 31
   676  JUN 19, 1973   28  16:45   0    0   2  39.33 -085.67  39.37 -085.60 31
     7  JAN  7, 1989    3  19:15   0    0   1  39.23 -085.62  39.28 -085.57 31
   578  JUN  2, 1990   31  19:15   0    0   0  39.22 -085.45  00.00       0 31
   634  MAY 22, 1991    7  15:37   0    0   0  39.20 -085.67  00.00       0 31
   538  JUN 18, 1992    5   0:00   0    2   1  39.45 -085.33  39.47 -085.30 31,139
   126  APR 19, 1996   12  23:55   0    0   0  39.18 -085.58  39.18 -085.58 31
   127  APR 20, 1996   13   0:01   0    0   1  39.28 -085.48  39.30 -085.48 31
   279  MAY  8, 1996   22  15:15   0    0   0  39.23 -085.62  39.23 -085.60 31
  1802  NOV 24, 2004   46  21:10   0    0   0  39.37 -085.53  39.37 -085.53 31
   716  DEC  7, 2004   47   9:15   0    0   0  39.40 -085.50  39.42 -085.48 31
   374  APR 14, 2006   12  20:58   0    0   1  39.32 -085.63  39.32 -085.63 31
  1025  JUN  3, 2008       19:50   0    0   1  39.41 -085.41  39.43 -085.33 31
317194  MAY 25, 2011   48  15:15   0    0   1  39.33 -085.52  39.33 -085.51 31
317944  MAY 25, 2011   49  15:20   0    0   1  39.35 -085.51  39.36 -085.51 31


Go to Top



De Kalb County Tornadoes
databar
    74  APR 14, 1968    2  13:00   0    0   ?  41.47 -085.07  00.00       0 33
    76  APR 21, 1969    3  11:15   0    0   0  41.43 -085.05  00.00       0 33
   558  JUN  3, 1973   15  19:00   0    1   1  41.42 -085.02  00.00       0 33
   567  JUN  4, 1973   17  13:50   0    0   0  41.33 -085.12  00.00       0 33
   867  MAY 31, 1998   14  11:44   0    0   0  41.28 -084.92  41.28 -084.92 33
   868  MAY 31, 1998   15  12:15   0    0   0  41.37 -085.05  41.37 -085.05 33
   803  JUN 14, 2000    6  17:00   0    0   2  41.28 -085.15  41.28 -085.12 33
   804  JUN 14, 2000    7  17:06   0    0   1  41.30 -085.12  41.30 -085.12 33
   957  JLY  9, 2000   12  18:38   0    0   1  41.43 -085.15  41.43 -085.15 33
   958  JLY  9, 2000   13  18:45   0    0   0  41.43 -085.10  41.43 -085.10 33
   707  MAY 26, 2001   27  17:20   0    0   0  41.33 -084.90  41.33 -084.90 33


Go to Top



Delaware County Tornadoes
databar
   366  JUN 17, 1954   25  15:00   0    0   2  40.18 -085.37  00.00       0 35
   123  APR  5, 1957    5  12:05   0    0   2  40.18 -085.38  00.00       0 35
   261  MAY 19, 1960    7  17:05   0    0   2  40.27 -087.25  00.00       0 35
   349  MAY 24, 1961   15  14:00   0    0   ?  40.18 -085.38  00.00       0 35
   625  SEP 24, 1961   32  15:00   0    1   3  40.12 -085.55  40.20 -084.82 35,145,135
   208  MAY 27, 1963   22  16:00   0    0   1  40.27 -085.38  00.00       0 35
   284  JUN 10, 1963   27  15:35   0    0   1  40.33 -085.32  00.00       0 35
   108  APR 14, 1964    1  16:30   0    0   1  40.33 -085.32  00.00       0 35
   882  NOV 26, 1965   43  21:00   0    0   3  40.10 -085.38  00.00       0 35
    77  APR 14, 1968    5  14:25   0    0   2  40.37 -085.47  00.00       0 35
   706  JUN 26, 1973   37  14:45   0    0   1  40.12 -085.53  40.22 -085.33 35
   419  JUN  3, 1989   21  15:50   0    0   1  40.12 -085.27  00.00       0 35
    29  FEB 15, 1992    1  10:11   0    0   1  40.28 -085.35  00.00       0 35
   850  MAY  1, 2003    1  17:01   0    0   0  40.18 -085.40  40.18 -085.40 35
   611  AUG  1, 2003   21  17:50   0    0   1  40.32 -085.23  40.30 -085.22 35,75
    20  FEB 11, 2009       14:30   0    0   1  40.11 -085.33  40.11 -085.33 35
   577  JUN  6, 2010    5  17:02   0    0   0  40.18 -085.43  40.18 -085.43 35


Go to Top



Dubois County Tornadoes
databar
    94  APR  6, 1954    7   7:00   0    0   2  38.23 -086.85  38.27 -086.80 37
    65  MAR  6, 1961    9   8:00   0    0   1  38.22 -086.90  38.23 -086.77 37
    58  MAR 19, 1963    4  14:00   0    0   2  38.40 -086.83  00.00       0 37
   839  OCT 24, 1967   14  15:45   0    1   3  38.48 -086.80  00.00       0 37
   530  SEP  3, 1970   17  14:09   0    4   1  38.30 -086.95  00.00       0 37
   290  MAY 15, 1986   13  16:30   0    0   1  38.25 -087.03  00.00       0 37
    86  APR  3, 1989    7  17:25   0    0   1  38.32 -086.83  00.00       0 37
   267  MAY 28, 1996   26  16:40   0    0   0  38.30 -086.95  38.30 -086.95 37
   947  MAY 17, 1999    7  17:20   0    0   0  38.32 -086.70  38.32 -086.70 37
   529  MAY 10, 2006   18  17:49   0    0   1  38.27 -087.00  38.28 -087.00 37
  1053  OCT 18, 2007   16  19:27   0    0   1  38.27 -086.81  38.30 -086.79 37
287396  FEB 28, 2011    5   2:19   0    1   2  38.34 -087.00  38.40 -086.75 37
304920  APR 19, 2011   16  21:22   0    0   1  38.43 -087.04  38.45 -086.99 37
304918  APR 19, 2011   17  21:22   0    0   0  38.34 -086.95  38.34 -086.94 37
304922  APR 19, 2011   18  21:25   0    0   0  38.48 -086.93  38.48 -086.90 37
304927  APR 19, 2011   19  21:26   0    0   2  38.32 -086.88  38.34 -086.82 37
304924  APR 19, 2011   20  21:26   0    0   1  38.30 -086.84  38.31 -086.84 37
294646  MAY 25, 2011   58  19:50   0    0   2  38.30 -086.93  38.28 -086.96 37
294648  MAY 25, 2011   59  19:54   0    0   1  38.48 -086.95  38.49 -086.91 37
308216  JUN 26, 2011   67   0:54   0    0   1  38.33 -087.03  38.30 -087.01 37
354258  JAN 17, 2012        8:44   0    0   0  38.28 -087.00  38.28 -087.00 37
354257  JAN 17, 2012        8:54   0    0   1  38.33 -086.92  38.36 -086.77 37


Go to Top



Elkhart County Tornadoes
databar
   301  JUN  1, 1954   21   6:00   0    1   1  41.60 -085.82  00.00       0 39
   383  JLY 20, 1956   28  13:00   0    0   0  41.72 -085.80  00.00       0 39
   387  JLY 20, 1956   29  22:00   0    0   0  41.55 -085.80  00.00       0 39
   261  MAY  6, 1961   13  18:30   0    0   ?  41.73 -085.95  00.00       0 39
   539  JLY 20, 1962   13  16:10   0    0   1  40.77 -085.82  00.00       0 39
   146  APR 11, 1965    9  17:15  31  252   4  41.52 -086.07  41.70 -085.73 39
   147  APR 11, 1965   10  17:40   5  041   4  41.62 -085.70  41.73 -085.27 39,87
   467  MAY 26, 1965   22   5:30   0    0   ?  41.53 -086.00  00.00       0 39
   516  JUN  5, 1965   24  19:45   0    0   ?  41.67 -086.03  00.00       0 39
   727  AUG  8, 1965   29  12:00   0    0   ?  41.67 -086.02  00.00       0 39
   357  JLY  5, 1966    5  16:38   0    0   0  41.53 -086.02  00.00       0 39
   842  OCT 24, 1967   17  17:10   0    0   2  41.58 -086.02  00.00       0 39
   843  OCT 24, 1967   18  17:30   0    0   1  41.50 -085.78  00.00       0 39
   630  JLY  5, 1980   32   5:00   0    0   2  41.72 -085.82  00.00       0 39
   553  OCT 16, 1988   10  15:23   0    0   2  41.47 -086.00  41.55 -085.93 39
   907  AUG  3, 1992   24  12:00   0    0   0  41.52 -086.00  00.00       0 39
   908  AUG  3, 1992   25  12:15   0    0   0  41.52 -085.90  00.00       0 39
  1267  AUG 25, 1998   33   0:30   0    0   2  41.75 -085.92  41.72 -085.82 39 from MI 21,27
  1423  AUG 25, 1998   34   0:35   0    0   1  41.62 -085.90  41.62 -085.90 39
   766  JUN 23, 2010    7  18:59   0    0   1  41.55 -086.05  41.52 -085.82 39
   767  JUN 23, 2010    8  19:09   0    0   1  41.57 -085.83  41.57 -085.81 39
   769  JUN 23, 2010   10  19:15   0    0   1  41.52 -085.76  41.51 -085.70 39
   770  JUN 23, 2010   11  19:16   0    0   0  41.66 -085.72  41.66 -085.72 39
   771  JUN 23, 2010   12  19:17   0    0   0  41.46 -085.71  41.45 -085.68 39
337209  SEP 27, 2011   71  10:56   0    0   0  41.44 -085.97  41.45 -085.97 39


Go to Top



Fayette County Tornadoes
databar
    45  MAR 19, 1954    2  12:00   0    0   2  39.65 -085.13  00.00       0 41
   565  SEP 19, 1960   13  15:50   0    0   3  39.63 -085.27  00.00       0 41,139
    60  MAR 19, 1963    7  14:30   0    0   2  39.58 -085.23  39.62 -085.20 41
   712  JUN 26, 1973   38  15:25   0    0   1  39.70 -085.27  00.00       0 41
   785  AUG 25, 1976   34   7:20   0    0   ?  39.57 -085.08  00.00       0 41
   959  MAY 17, 1999   10  19:04   0    0   0  39.77 -085.25  39.77 -085.25 41


Go to Top



Floyd County Tornadoes
databar
   587  JUN  2, 1990   39  20:57   0    7   3  38.37 -085.95  38.40 -085.75 43,19
   605  JUN  6, 1990   44  13:37   0    0   0  38.30 -085.97  00.00       0 43
