Arizona Tornadoes 1950-2012

This page lists the date and location of all the tornadoes that have occurred in Arizona from the year 1950. If you are interested in reading about the “worst” tornadoes that have struck Arizona(and all other states), see this page on our site. If you want to find out about specific tornadoes that have occurred since 2012, check out the NCDC Storm Events page.
Move your mouse over the map to see the county name and FIPS number (Federal Information Processing Standard). Click on the county or use the drop-down menu to navigate to your county of interest.
From there you can find data on each county that has had tornadoes since 1950. You will find the tornado ID number, the date, the event number, the time it occurred, the number of deaths and/or injuries caused, the F-Scale or EF-Scale, and the map coordinates. You can even copy the beginning and ending set of map coordinates into Google maps to see the path that the tornado took. If your county is not listed, it has not had a tornado officially listed during this period.


all times are Central Standard Time

Apache County Tornadoes
databar
   274  APR 29, 1957    1  15:15   0    0   ?  36.85 -109.83  00.00       0 1
   648  OCT 17, 1962    3  12:20   0    0   ?  35.58 -109.78  00.00       0 1
   886  OCT 27, 1974   10  10:15   0    0   0  34.90 -109.82  00.00       0 1
   649  AUG 14, 1979    2  18:24   0    0   0  34.17 -109.67  00.00       0 1
   653  SEP  9, 2003    8  19:50   0    0   0  35.42 -109.50  35.42 -109.50 1
   287  JLY 16, 2005    2  17:30   0    0   0  34.47 -109.60  34.47 -109.60 1
   286  JLY 16, 2005    3  17:54   0    0   0  34.50 -109.37  34.50 -109.37 1
   288  JLY 25, 2005    4  14:53   0    0   0  35.12 -109.55  35.12 -109.55 1
   854  AUG 30, 2006    4  12:00   0    0   0  33.85 -109.13  33.85 -109.13 1
  1539  SEP  3, 2008       13:02   0    0   0  33.85 -109.38  00.00       0 1
   564  MAY 22, 2009       15:30   0    0   0  35.07 -109.78  35.07 -109.78 1
   986  AUG  3, 2010    2  18:15   0    0   0  36.26 -109.62  36.26 -109.62 1
  1103  OCT 21, 2010   12  17:34   0    0   0  36.15 -109.85  36.16 -109.84 1


Go to the map or list



Cochise County Tornadoes
databar
   351  JLY 12, 1956    1  22:45   0    0   ?  32.00 -110.30  00.00       0 3
   328  JLY 10, 1963    1  14:20   0    0   ?  31.43 -109.90  00.00       0 3
   433  JLY 28, 1966    1   4:00   0    0   1  31.40 -109.88  00.00       0 3
   500  AUG 31, 1966    4  11:15   0    0   ?  32.10 -109.85  00.00       0 3
   635  JLY 16, 1971    1  16:05   0    2   1  31.55 -110.30  00.00       0 3
   638  JLY 17, 1971    2  19:45   0    0   1  32.25 -109.83  00.00       0 3
   642  SEP  9, 1972   12  15:10   0    0   0  32.18 -109.83  00.00       0 3
   685  JUN 24, 1974    4  18:50   0    0   0  31.47 -109.70  00.00       0 3
   894  JLY 16, 1990    1  15:35   0    0   0  31.90 -109.82  00.00       0 3
   937  AUG 17, 1992    9  17:31   0    0   0  32.42 -109.83  00.00       0 3
  1016  AUG 29, 1993    8  12:40   0    0   0  31.63 -110.33  00.00       0 3
   494  AUG 23, 1997    3  15:20   0    0   0  31.52 -110.27  31.52 -110.27 3
  1105  NOV 29, 2009       11:57   0    0   0  31.41 -109.62  31.41 -109.62 3


Go to the map or list



Coconino County Tornadoes
databar
   724  AUG 18, 1957    3  17:45   0    0   ?  35.10 -111.50  00.00       0 5
   725  AUG 20, 1957    4  16:14   0    0   ?  34.78 -112.82  00.00       0 5
   422  JLY 24, 1958    3  16:00   0    0   ?  36.00 -112.10  00.00       0 5
   638  SEP 15, 1964    2  13:50   0    0   0  35.00 -111.20  00.00       0 5
   436  JLY 30, 1966    2  12:00   0    0   0  34.92 -111.45  00.00       0 5
   666  AUG  8, 1967    4  13:15   0    0   ?  35.40 -112.50  00.00       0 5
   462  JLY 20, 1968    2  13:50   0    0   ?  36.10 -111.45  00.00       0 5
   585  NOV  1, 1968    5  13:45   0    0   ?  35.00 -110.93  00.00       0 5
  1015  AUG 31, 1992   10  14:42   0    0   0  36.03 -111.65  36.20 -111.65 5
  1128  OCT 24, 1992   11  16:55   0    0   2  35.43 -111.53  35.50 -111.50 5
  1129  OCT 24, 1992   12  18:37   0    0   0  35.25 -110.97  00.00       0 5
  1130  OCT 24, 1992   13  18:55   0    0   0  35.47 -111.18  00.00       0 5
   886  JLY 11, 1995    2  19:10   0    0   0  35.38 -112.67  00.00       0 5
   136  APR 23, 1997    1  17:00   0    0   0  35.77 -112.20  35.75 -112.20 5
   137  APR 23, 1997    2  17:38   0    0   0  35.60 -112.20  35.60 -112.20 5
  1127  SEP 12, 1997    4  14:30   0    0   0  35.15 -111.02  35.15 -111.02 5
   190  MAY 14, 1998    1  13:15   0    0   0  36.72 -111.95  36.72 -111.95 5
   662  SEP 16, 1999    4  15:00   0    0   0  35.20 -111.33  35.20 -111.33 5
   189  MAY  6, 2003    2  12:47   0    0   0  35.53 -111.37  35.53 -111.37 5
   652  SEP  9, 2003    7   9:10   0    0   0  35.23 -111.83  35.20 -111.65 5
  1198  OCT 18, 2005    6  12:00   0    0   0  35.88 -111.42  35.88 -111.42 5
   494  OCT 18, 2005    8  13:00   0    0   0  36.30 -111.45  36.30 -111.45 5
   160  MAR 19, 2006    1  16:26   0    0   0  35.28 -110.97  35.28 -110.97 5
   957  OCT 14, 2006    6   8:30   0    0   1  35.07 -111.83  35.20 -111.84 5
  1429  AUG 16, 2008       14:40   0    0   0  35.81 -112.33  00.00       0 5
   562  MAY 22, 2009       13:22   0    0   0  35.27 -111.52  35.27 -111.52 5
   563  MAY 22, 2009       15:00   0    0   0  35.28 -111.51  35.28 -111.51 5
  1090  OCT  6, 2010    3   2:58   0    0   1  34.48 -111.29  34.68 -111.21 5
  1091  OCT  6, 2010    4   5:53   0    7   2  34.99 -111.87  35.47 -111.77 5
  1092  OCT  6, 2010    5   6:54   0    0   2  35.00 -111.88  35.49 -111.78 5
  1093  OCT  6, 2010    6   7:50   0    0   2  34.98 -111.93  35.25 -111.86 5
  1094  OCT  6, 2010    7  10:10   0    0   2  34.98 -111.88  35.02 -111.87 5
  1096  OCT  6, 2010    9  13:05   0    0   3  35.93 -111.00  35.93 -111.00 5
  1097  OCT  6, 2010   10  13:05   0    0   0  34.94 -111.67  35.17 -111.57 5
349327  SEP 14, 2011    3  18:23   0    0   2  35.33 -111.71  35.34 -111.70 5


Go to the map or list



Gila County Tornadoes
databar
   462  AUG  9, 1966    3  14:30   0    9   1  33.40 -110.80  00.00       0 7
   749  JLY 14, 1996    3  18:10   0    0   1  33.35 -110.73  33.35 -110.73 7
   565  SEP  4, 2004    2   8:15   0    0   0  34.10 -110.95  34.10 -110.95 7


Go to the map or list



Maricopa County Tornadoes
databar
   375  JUN 13, 1955    1  17:30   0    0   1  33.25 -111.62  00.00       0 13
   397  JLY 25, 1956    2  18:30   0    0   ?  33.18 -112.75  00.00       0 13
   398  JLY 25, 1956    3  19:00   0    0   0  33.37 -112.00  00.00       0 13
   707  AUG  4, 1957    2  19:00   0    0   3  32.85 -113.20  00.00       0 13
   726  AUG 29, 1957    5  15:30   0    0   0  32.87 -113.20  00.00       0 13
    37  MAR 11, 1958    1  15:30   0    0   0  33.40 -112.10  00.00       0 13
   146  MAY 11, 1958    2  11:30   0    0   ?  35.00 -112.55  00.00       0 13
   508  SEP 24, 1958    4  11:15   0    0   ?  33.52 -111.72  00.00       0 13
   529  JLY 22, 1961    1  19:15   0    0   1  32.70 -112.07  00.00       0 13
   594  SEP  8, 1961    3  14:30   0    2   1  33.40 -112.00  33.57 -111.95 13
   653  JLY 29, 1967    2  22:55   0    0   ?  33.78 -112.53  00.00       0 13
   902  DEC 19, 1967    5  18:30   0    0   ?  33.38 -111.82  00.00       0 13
   431  JLY  4, 1968    1  18:30   0    2   2  33.40 -111.75  00.00       0 13
   463  JLY 20, 1968    3  21:30   0    3   1  33.50 -112.10  00.00       0 13
   571  OCT  3, 1968    4  20:00   0    3   2  33.50 -112.40  33.50 -112.42 13
     8  FEB 22, 1969    1  14:45   0    0   ?  33.73 -112.07  00.00       0 13
   465  AUG  1, 1969    2   0:45   0    2   1  33.00 -112.80  00.00       0 13
   453  JLY 19, 1970    1  20:25   0    0   ?  33.50 -112.00  00.00       0 13
   542  SEP  5, 1970    3  17:00   0    0   1  33.42 -111.77  33.42 -111.73 13
   732  AUG 30, 1971    3  18:45   0  041   2  33.37 -111.92  33.42 -111.87 13
   754  SEP 14, 1971    6  20:15   0    0   2  33.45 -112.27  00.00       0 13
   811  OCT 18, 1971    7  14:40   0    0   1  33.58 -111.97  00.00       0 13
   378  JUN 13, 1972    1  20:33   0    0   0  33.47 -112.17  00.00       0 13
   423  JUN 21, 1972    6  18:05   0    0   0  33.38 -111.93  00.00       0 13
   424  JUN 21, 1972    7  19:30   0    3   2  33.47 -112.00  33.65 -111.92 13
   548  JLY 23, 1972    8  18:30   0    0   0  33.10 -111.57  00.00       0 13
   610  AUG 12, 1972   11  21:00   0    0   1  33.38 -112.08  00.00       0 13
   645  SEP 10, 1972   13  20:05   0    1   1  33.40 -111.85  00.00       0 13
   834  AUG 24, 1974    7  21:05   0    0   1  33.47 -112.47  00.00       0 13
   345  MAY  4, 1976    1  15:15   0    0   1  33.50 -111.72  00.00       0 13
   346  MAY  4, 1976    2  15:15   0    0   0  33.57 -111.83  00.00       0 13
   347  MAY  4, 1976    3  16:03   0    0   0  33.58 -111.75  00.00       0 13
    64  MAR 25, 1977    1  13:55   0    0   1  33.52 -112.42  00.00       0 13
   724  SEP  5, 1981    2  16:27   0    0   1  32.95 -112.72  00.00       0 13
   725  SEP  5, 1981    3  20:20   0    0   1  33.67 -112.32  00.00       0 13
   862  AUG 12, 1982    1  16:14   0    0   0  32.95 -112.75  00.00       0 13
   729  AUG  8, 1983    3  18:18   0    0   1  33.48 -112.23  00.00       0 13
   741  AUG 16, 1983    4  18:30   0    0   1  33.43 -112.03  00.00       0 13
   785  AUG  9, 1984    4  21:00   0    0   1  33.63 -112.10  00.00       0 13
   565  AUG 29, 1987    1  16:35   0    0   0  33.72 -112.07  00.00       0 13
     1  JAN  4, 1989    1  13:00   0    0   0  33.43 -112.15  00.00       0 13
  1004  SEP  3, 1990    3  19:10   0    0   0  33.48 -112.07  00.00       0 13
     1  JAN  6, 1992    1  16:08   0    0   1  33.48 -112.07  00.00       0 13
     2  JAN  6, 1992    2  16:30   0    0   0  33.42 -111.82  00.00       0 13
    22  FEB 13, 1992    3  14:55   0    0   0  33.48 -112.07  00.00       0 13
    23  FEB 13, 1992    4  15:50   0    0   0  33.40 -111.93  00.00       0 13
    24  FEB 13, 1992    5  16:45   0    0   0  33.42 -111.62  00.00       0 13
   264  MAY 23, 1992    6  17:18   0    0   0  33.48 -111.90  00.00       0 13
   265  MAY 23, 1992    7  17:40   0    0   1  33.48 -112.07  00.00       0 13
    11  JAN 17, 1993    1  14:30   0    0   2  33.62 -111.90  00.00       0 13
    15  JAN 18, 1993    3  14:25   0    0   0  33.98 -112.07  00.00       0 13
    19  FEB  8, 1993    4  20:04   0    0   0  33.92 -112.13  00.00       0 13
    16  FEB  8, 1994    1  15:18   0    0   0  33.73 -112.37  00.00       0 13
    31  MAR  7, 1994    2  14:28   0    0   0  33.32 -112.07  00.00       0 13
    39  FEB 13, 1995    1  17:08   0    0   1  33.35 -111.70  00.00       0 13
   903  JLY 14, 1995    4  15:40   0    0   0  32.95 -112.72  00.00       0 13
    12  FEB 28, 2003    1  13:15   0    0   0  33.48 -111.90  33.90 -111.93 13
   976  JLY 29, 2010    1  18:10   0    1   1  33.40 -112.83  33.44 -112.81 13


Go to the map or list



Mohave County Tornadoes
databar
   596  AUG  8, 1972    9  16:00   0    0   0  35.32 -113.92  35.30 -113.95 15
   657  SEP 18, 1972   14  17:00   0    1   1  35.03 -114.57  00.00       0 15
   760  AUG  6, 1974    6  12:20   0    0   1  35.95 -113.57  00.00       0 15
   763  AUG 12, 1976    5  19:00   0    0   1  36.95 -112.98  00.00       0 15
    31  MAR 14, 1979    1  15:30   0    3   ?  34.70 -113.62  00.00       0 15
   724  AUG  6, 1983    2  19:00   0    0   1  35.62 -114.20  00.00       0 15
   925  DEC 27, 1983    5  21:00   0    0   1  36.97 -112.97  00.00       0 15
   196  APR 26, 1994    4  15:30   0    0   0  36.88 -113.62  36.88 -113.55 15
   898  JLY 13, 1995    3  16:30   0    0   0  35.43 -113.77  00.00       0 15
  1108  NOV 22, 1996    6  16:50   0    0   0  35.27 -113.97  35.28 -113.95 15
  1111  NOV 22, 1996    7  17:30   0    0   0  35.20 -114.37  35.20 -114.37 15
  1109  NOV 22, 1996    8  18:02   0    0   0  35.20 -114.20  35.20 -114.20 15
  1110  NOV 22, 1996    9  18:36   0    0   1  35.02 -114.28  34.98 -114.17 15
   431  APR 21, 2001    3  13:39   0    0   1  35.10 -114.63  35.12 -114.62 15 from CA 71 and NV 3
  1101  OCT 18, 2010   11  17:43   0    0   0  35.20 -113.97  35.19 -113.98 15


Go to the map or list



Navajo County Tornadoes
databar
   362  JUN 10, 1960    1  14:30   0    0   ?  34.97 -110.33  00.00       0 17
   647  OCT 17, 1962    2   8:10   0    0   ?  34.40 -110.60  00.00       0 17
   201  APR 20, 1973    1  14:55   0    0   0  34.83 -110.23  00.00       0 17
   178  MAY 25, 1996    1   9:50   0    0   0  35.65 -110.50  35.65 -110.50 17
   179  MAY 25, 1996    2  12:10   0    0   0  36.73 -110.25  36.73 -110.25 17
  1128  OCT 22, 1997    5  15:05   0    0   0  34.90 -110.18  34.90 -110.18 17
   422  AUG 29, 2001    4  14:30   0    0   0  34.90 -110.17  34.90 -110.17 17
   436  SEP 16, 2001    1  10:35   0    0   0  34.50 -110.08  34.50 -110.08 17
   437  SEP 16, 2001    2  11:25   0    0   0  34.50 -110.08  34.50 -110.08 17
   474  JUN 17, 2003    3  12:50   0    0   0  35.03 -110.70  35.03 -110.70 17
   631  AUG 15, 2003    6   9:30   0    0   0  34.43 -110.60  34.43 -110.60 17
   669  OCT  3, 2003    9  17:45   0    0   0  35.60 -110.07  35.60 -110.07 17
   566  SEP 29, 2004    3  13:50   0    0   0  34.97 -110.43  34.97 -110.43 17
   146  JUN 23, 2005    1  18:10   0    0   0  34.83 -109.85  34.83 -109.85 17
  1199  OCT 18, 2005    7  12:10   0    0   0  35.83 -110.62  36.77 -110.50 17
335794  JLY 24, 2011    1  18:50   0    0   0  34.52 -110.08  34.53 -110.08 17
348479  SEP  1, 2011    2  14:25   0    0   0  34.87 -110.12  34.87 -110.12 17


Go to the map or list



Pima County Tornadoes
databar
    21  MAR  4, 1954    1  12:15   0    0   ?  31.95 -110.95  00.00       0 19
   540  JLY 27, 1961    2  17:15   0    1   1  32.10 -110.90  00.00       0 19
   590  AUG 27, 1964    1  12:16   2    9   2  32.20 -111.02  00.00       0 19
   467  AUG  1, 1969    3  22:00   0    0   0  31.90 -110.80  00.00       0 19
   521  AUG 16, 1969    4  20:00   0    0   1  31.93 -110.97  00.00       0 19
   735  SEP  1, 1971    4  15:00   0    0   1  32.23 -110.53  00.00       0 19
   620  JUN 17, 1974    1  17:35   0    0   0  31.83 -111.42  00.00       0 19
   683  JUN 23, 1974    2  16:45   1   40   1  32.12 -111.03  00.00       0 19
   684  JUN 23, 1974    3  17:03   0    0   0  32.07 -110.95  00.00       0 19
   910  DEC 23, 1975    1  12:25   0    0   1  32.05 -111.42  00.00       0 19
   747  JLY 16, 1984    1  20:50   0    0   1  32.17 -110.88  00.00       0 19
   748  JLY 16, 1984    2  21:10   0    0   1  32.05 -111.15  00.00       0 19
  1062  AUG 24, 1991    1  14:15   0    2   1  32.42 -111.27  00.00       0 19
   728  JLY  6, 1992    8  20:00   0    1   1  32.23 -110.93  00.00       0 19
    32  MAR  7, 1994    3  15:30   0    0   0  32.23 -110.93  00.00       0 19
   831  JLY 28, 1994    5  18:28   0    0   2  32.38 -111.02  00.00       0 19
   794  AUG 14, 1996    4  18:10   0    0   0  32.28 -111.00  32.28 -111.00 19
   252  JLY 31, 2005    5  17:15   0    0   0  32.07 -110.80  32.07 -110.80 19
   951  OCT  8, 2006    5  16:58   0    0   0  32.42 -111.12  32.42 -111.12 19


Go to the map or list



Pinal County Tornadoes
databar
   552  SEP  8, 1960    2  15:00   0    0   ?  32.88 -111.85  00.00       0 21
   623  JLY 16, 1967    1  18:30   0    0   1  32.73 -111.75  00.00       0 21
   487  AUG  8, 1970    2  23:30   0    0   ?  32.75 -111.47  00.00       0 21
   736  SEP  1, 1971    5  18:20   0    0   1  32.97 -111.63  33.43 -111.70 21,13
   419  JUN 21, 1972    2  16:15   0    8   1  32.75 -111.55  00.00       0 21
   420  JUN 21, 1972    3  16:53   0    0   0  33.07 -111.73  33.23 -111.50 21,13
   421  JUN 21, 1972    4  17:00   0    5   1  33.02 -112.12  33.05 -112.02 21
   422  JUN 21, 1972    5  17:30   0    0   0  33.42 -111.55  00.00       0 21
   689  OCT 18, 1972   17  19:45   0    0   1  33.42 -111.53  00.00       0 21
   741  JLY 25, 1974    5  18:30   0    0   0  33.05 -110.90  00.00       0 21
   884  OCT 23, 1974    8  13:30   0    0   1  32.90 -110.83  00.00       0 21
   885  OCT 23, 1974    9  13:33   0    0   1  32.70 -110.77  32.73 -110.70 21
   723  SEP  5, 1981    1  16:25   0    0   1  32.70 -111.97  00.00       0 21
   751  JLY 22, 1984    3  14:15   0    0   1  33.03 -111.83  00.00       0 21
    19  MAR 15, 1985    1  10:45   0    0   0  32.93 -111.58  00.00       0 21
    20  MAR 15, 1985    2  10:45   0    0   0  32.93 -111.62  00.00       0 21
    21  MAR 15, 1985    3  11:05   0    0   1  32.97 -111.52  00.00       0 21
   753  NOV 18, 1986    1  17:30   0    0   0  32.77 -111.55  00.00       0 21
   754  NOV 18, 1986    2  19:04   0    0   1  33.42 -111.55  00.00       0 21
   382  JLY 20, 1988    1  20:00   0    0   1  32.82 -111.48  00.00       0 21
    14  JAN 18, 1993    2  15:18   0    0   1  33.13 -111.65  00.00       0 21
   926  AUG  5, 1993    6  20:14   0    0   0  32.88 -111.55  00.00       0 21
  1011  AUG 24, 1993    7  20:45   0    0   0  32.73 -110.90  00.00       0 21
   554  JLY  6, 1999    1  16:18   0    0   0  33.27 -111.33  33.27 -111.42 21
    29  APR  4, 2004    1  15:30   0    0   0  32.07 -111.97  32.07 -111.97 21


Go to the map or list



Santa Cruz County Tornadoes
databar
374733  MAY  9, 2012       14:00   0    0   0  31.41 -110.94  31.41 -110.94 23


Go to the map or list



Yavapai County Tornadoes
databar
   232  NOV 14, 1952    1  21:00   0    0   ?  35.13 -112.57  00.00       0 25
   451  AUG  5, 1954    2  12:48   0    0   ?  34.77 -112.50  00.00       0 25
   592  NOV  2, 1959    2   2:00   0    0   1  34.60 -112.40  00.00       0 25
   555  JLY 26, 1962    1  11:30   0    0   0  34.55 -112.48  00.00       0 25
   664  AUG  5, 1967    3  17:00   0    0   ?  34.40 -112.28  00.00       0 25
   605  AUG 10, 1972   10  15:00   0    0   3  34.75 -112.47  00.00       0 25
   830  AUG  2, 1973    2  13:50   0    0   0  34.60 -112.43  00.00       0 25
   683  JLY  6, 1976    4  16:38   0    0   0  35.33 -112.88  00.00       0 25
   601  JLY 19, 1977    2  15:00   0    0   ?  35.12 -112.35  00.00       0 25
   195  MAY  1, 1980    1  12:48   0    0   1  35.32 -112.88  35.33 -112.42 25,5
   909  JLY 21, 1990    2  13:32   0    0   0  34.90 -112.90  00.00       0 25
  1063  SEP  2, 1991    2  16:38   0    0   0  34.78 -112.75  00.00       0 25
   327  MAY 16, 1993    5  15:00   0    0   2  34.72 -112.48  00.00       0 25
   714  SEP 13, 1996    5  18:00   0    0   1  34.73 -112.45  34.73 -112.45 25
   612  AUG  6, 1998    2  16:15   0    0   0  34.38 -112.55  34.38 -112.55 25
   660  SEP 14, 1999    2  14:52   0    0   0  34.73 -112.32  34.73 -112.32 25
   663  SEP 14, 1999    5  17:22   0    0   0  34.55 -112.28  34.55 -112.65 25
   661  SEP 15, 1999    3  18:13   0    0   0  34.53 -112.23  34.53 -112.23 25
   629  AUG 14, 2003    4  20:20   0    0   0  34.57 -111.85  34.57 -111.85 25
   630  AUG 14, 2003    5  22:38   0    0   0  34.88 -112.47  34.88 -112.47 25
   739  JLY 16, 2006    2  19:20   0    0   0  34.20 -112.15  34.20 -112.15 25
   614  MAY  6, 2008       14:15   0    0   0  34.05 -112.71  34.05 -112.71 25
  1095  OCT  6, 2010    8  11:30   0    0   0  34.14 -112.06  34.22 -111.98 25


Go to the map or list



Yuma County Tornadoes
databar
   483  AUG 17, 1959    1   9:20   0    1   2  32.60 -114.10  00.00       0 27
   513  SEP 13, 1966    5  17:00   0    0   ?  32.70 -114.68  00.00       0 27
   658  SEP 18, 1972   15  18:00   0    0   1  34.25 -114.17  00.00       0 27
   686  OCT  4, 1972   16  16:00   0    0   0  33.05 -113.35  00.00       0 27
    27  FEB 10, 1978    1  16:30   0    0   ?  32.68 -113.92  00.00       0 27
    28  FEB 10, 1978    2  16:40   0    0   ?  32.68 -114.17  00.00       0 27
   780  SEP 28, 1979    3  18:15   0    0   0  32.47 -114.50  00.00       0 27
   716  JLY 31, 1983    1  17:45   0    0   1  33.67 -114.23  00.00       0 27
   585  SEP 22, 1987    2  18:00   0    0   0  32.83 -114.48  00.00       0 27
   586  SEP 22, 1987    3  18:00   0    0   1  32.80 -114.52  00.00       0 27
   802  AUG 10, 2006    3  20:45   0    0   0  32.92 -114.23  32.92 -114.23 27
Go to Top



© 2015 The Tornado Project All rights reserved. All content, text, and graphics on this page is the property of The Tornado Project and may not be reproduced, electronically or otherwise without permission.